Lisduff
Houses within 10km of this house
Displaying 24 houses.
Houses within 10km of Lisduff
Displaying 24 houses.
House name | Description | |
---|---|---|
Oldtown | The home of the Bennett family in the 19th century, occupied by Theophilus Bennett in 1814 and by John Bennett in the early 1850s. The property was held from the Cardens and the buildings were valued at £19+ in the mid 19th century. This house was demolished by the early 20th century. | |
Green Hills | The home of a branch of the Minchin family in the 18th and for part of the 19th centuries. The house was occupied by the Reverend William Minchin in the first half of the 19th century. It was valued at £34.15 shillings at the time of Griffith's Valuation and held in fee. The sale rental of 1851 describes the house as large and commodious and in good repair. Bought by a brother of one of the Reverend Minchin's son in laws Montague Blackett. This house no longer exists. | |
Barnane | Barnane, at the foot of the Devil's Bit mountain, was the seat of a branch of the Carden family. Occupied by John Carden in 1814 and by R. Carden in 1837. John Carden held the property in fee with 1,430 acres at the time of Griffith's Valuation. Andrew M. Carden was resident at Barnane in 1906 when the buildings were valued at £120. The house is now a ruin. |
![]() |
Derrylahan House | This house was the home of the Mason family in the 19th century, occupied by James Mason in 1814 and by William Mason in the early 1850s. The buildings were valued at £10 and held from Peter D. La Touche. William Mason of Derrylahan owned 228 acres in the 1870s. A house and farm are still extant at the site. | |
Longford | The Ordnance Survey Name Books refer to Robert Lloyd as the proprietor of Longford House in the 1840s and it was occupied by him and held from Thomas Prince Lloyd at the time of Griffith's Valuation when the house was valued at £16. A mansion house in the townland of Longford valued at £34+ was occupied by James Lloyd in 1906. A building is still located at this site. | |
Mountfrisco | Mount-fresco was occupied by Thomas Lloyd in 1814 and by Horatio Lloyd in 1837 and in the early 1850s. The house was then valued at £10 and held in fee. This house is no longer extant. | |
Loran Park | The seat of the Roe family in the 19th century, occupied by George Roe in 1837 and in the early 1850s, when the house was valued at £25.10 shillings and held from Henry Minchin. The residence of Ellen Robinson in the mid 1870s. A house and farm are still extant at the site. | |
Whiteville | Leet records Mr Stephen Ryan as the resident of White-ville, Moneygall, in 1814. The Ordnance Survey Name Books refer to Whiteville as the residence of Robert White. Benjamin White was the occupier at the time of Griffith's Valuation. He held the property in fee and the buildings were valued at £13+. This house marked on the first edition Ordnance Survey map was replaced by a later house known as Knockanroger House and located slightly to the north of the original structure. A house is still extant at the site. | |
Dangansallagh | Lewis records J. Lewis as resident at Dangan Lodge in 1837 and Griffith's Valuation records James Middleton holding the lodge valued at £10+ and 266 acres in fee. It is now a ruin. | |
Ash Park | Ash Park or Park was the home of the Butler family in the 18th and 19th centuries. Occupied by James Butler in 1814 and 1837 and by Captain James Butler at the time of Griffith's Valuation. The buildings were valued at £35+ and held in fee. This house no longer exists. | |
Skehanagh | George Lloyd was living in a house valued at £16 at Skehanagh North in the mid 19th century.The Ordnance Survey Name Books note "Skehana" as the residence of George Richard Lloyd in 1840. In the 1870s Horatio M. Lloyd of Skehana, Templemore owned 182 acres in county Tipperary. Catherine Lloyd was resident in 1906. This house burnt down and the present building on the same site dates from the early 20th century. |
![]() |
New Grove | Leet and Lewis both record Westropp Smith as the occupier of New Grove, Roscrea, in 1814 and 1837. John Minchin was the occupier at the time of Griffith's Valuation. He held the property, valued at £19, from Henry B. Minchin. A building is still extant at this site. | |
Inane | In 1786 Wilson mentions Inane as the seat of Rev. Curtis. Robert Curtis was the proprietor of Inane, Roscrea, in 1814 and P. Jackson was resident in 1837. By the time of Griffith's Valuation Frederick A. Jackson was the occupier, holding the property in fee. The buildings were valued at £50. There appear to be two houses at Inane, a nine bay house dating from the early 18th century and a 19th century house very closeby. The Jacksons were still resident in the 1870s and the representatives of Henry V. Jackson held the property in 1906. It is still extant. |
![]() |
Lloydsborough | In 1786 Wilson mentions that Lloydsborough was the seat of Mr. Carden. This house was the seat of the Lloyd family in the 19th century. In 1814 Henry Lloyd was resident and in 1837 John Lloyd was the occupant. Griffith's Valuation records John as holder of the property in fee and the buildings were valued at £44+. Lloydsborough was still in the possession of a branch of the Lloyd family in the early 20th century. Still extant and occupied, Lloydsborough was offered for sale in 2014. |
![]() |
Honeymount | Honeymount was occupied by John Evans in 1814 and by Captain Lloyd in the early 1850s, when it was valued at £11.10 shillings and held from Leonard Williams. Robert Lloyd is recorded as the tenant in the sale notice of 1856. Honeymount, part of the estate of the Mahons of Co Clare, was advertised for sale in July 1871. A house is still extant at the site. In 2014 it was offered for sale. |
![]() |
Falleen | The home of the Hawkeshaw family in the 19th century, held from the Bowens of Bowens Court. Benjamin Hawkeshaw is recorded as the occupant in 1814 and in the early 1850s when the house was valued at £13.14 shillings. G. Riall was resident in 1837. The Ordnance Survey Name Books refer to Falleen as the seat of James Bennett in 1839. A house is still extant at the site. | |
Knockane | Knockane was occupied by Mr William Cooke in 1814. In 1840 the Ordnance Survey Name Books describe it as " a commodious house the property of Mr. Hawkshaw". It was the residence of William Hodgens in the early 1850s, when the buildings were valued at £12.17 shillings and held from Robert Cole Bowen. A possibly later house is located at the site now. | |
Pallas | The home of the Short family in the first half of the 19th century held from the Bowens of Bowens Court. John Short was resident in 1814 and 1837. The Ordnance Survey Name Books describe it as "a commodious dwelling with pretty demesne". It was occupied by Edmund Short at the time of Griffith's Valuation when the buildings were valued at £10. A farm is located at the site. | |
Bessborough | In 1814 this house was occupied by John Mahon and in 1837 by T. Sadlier junior. The Ordnance Survey Name Books indicate that the proprietor was Mrs. Harding of Dublin and describe Bessborough as " a most beautiful house, occupied by Mr. Cushin, solicitor". By the time of Griffith's Valuation Dr John Armstrong was resident. He held the property from Mrs Harding and the buildings were valued at £20+. Jonathan Harding of Bessborough, Nenagh owned 163 acres in the 1870s. Slater refers to this house as the residence of David E. Young in 1894. It is still in use as a residence. |
![]() |
Woodville | Woodville was a home of a branch of the Minchin family from the mid 18th century. The Reverend James Poe was resident at Woodville, Nenagh, in 1814 and Lewis records Humphrey Minchin as the proprietor in 1837. The Ordnance Survey Name Books mention that it had "by far the most beautiful demesne in the parish". He is also recorded as the occupier in Griffith's Valuation when the house was valued at £20.14 shillings and held in fee. When advertised for sale in 1869 James J. Poe was given as the tenant under the Court of Chancery. The house was described as containing a basement story, three large sitting rooms and five principal bedrooms. In 1906 occupied by Alice M.M. Bunbury. George W. Bunbury of Woodville owned 516 acres in the 1870s. |
![]() |
Aghsmear | This house is not marked on the first edition Ordnance Survey map. Griffith's Valuation records a house of £4.5 shillings valuation occupied by Dr Patrick Cleary and held from Joseph Griffith. Joseph Griffith lived at Aghsmear in the 1870s and he was still resident in 1906 when the mansion house was valued at £22+. |
![]() |
Killough (Templemore) | Cottage type house built 1880. In 1906 Richard J. Lloyd is recorded as the occupier of a mansion house valued at £27+ in the townland of Killough. |
![]() |
Mill Grove House | In 1841, the Ordnance Survey Name Books describe Mill Grove House as " a good house with demesne and plantations, the residence of Mr. Kennedy". At the time of Griffith's Valuation, Edward Kennedy was leasing a substantial milling complex and a house at this location from the Stoney estate. The buildings had a value of £46+. It is labelled Millgrove House on the 25-inch map of the 1890s but is no longer extant. | |
Butler's Lodge | In 1840 the Ordnance Survey Name Books refer to Butler's Lodge as "a gentleman's seat" in the townland of the same name. The house is labelled as Butler's Lodge on the 1st edition Ordnance Survey map but is not labelled on the 25-inch edition of the 1890s. At the time of Griffith's Valuation it was valued at over £5 and part of the estate of Edward Cambie. A modern house occupies the site now. |