New Court
Houses within 10km of this house
Displaying 47 houses.
Houses within 10km of New Court
Displaying 47 houses.
House name | Description | |
---|---|---|
Abbey Cottage | Rev, John Beecher was leasing this property, described as a herd's house, to Daniel Donovan, at the time of Griffith's Valuation, when it was valued at £7 15s. A house still exists at the site. | |
Lakelands | At the time of Griffith's Valuation, Richard Beecher was holding this property in fee when it was valued at £8 10s. Lewis noted Lakelands as the seat of T.J. Hungerford in 1837 while Leet states that it was the residence of Timothy O'Driscoll in 1814. Lakelands was included in the sale of the Beecher estate in the Encumbered Estates Court in February 1852. Reverend Isaac Reeves was the owner of a house here in 1906 which was valued at £20. In 1943 the Irish Tourist Association Survey noted that Lakelands had formerly been occupied by Hungerfords and Fergusons and was then the home of Mr. Kingston. The house is still extant. | |
Hollybrook | At the time of Griffith's Valuation, John Beecher held two substantial properties in fee at Maulbrack. They were purchased in 1703 by Henry Beecher from the trustees for forfeited estates. In the early 1850s the larger was valued at £36 10s. In 1837 Lewis and Leet in 1814, had noted Hollybrook as the seat of Richard Beecher. It was offered for sale in the Encumbered Estates Court in 1851 and again in February 1852 and April 1858, when the sale notice included a lithograph and floor plan of the house. A plan of the demesne is also included. This house was also the seat of the Beecher family in the late 1770s and noted by Wilson as the seat of an earlier John Becher in 1786. Colonel Anthony Morgan was the owner of a property valued at £150 here in 1906 and The O'Donovan was resident in the mid 20th century. The original house is not extant but a later house exists at the site. |
![]() |
Carrigfadda House [Town View] | At the time of Griffith's Valuation, Phillip Sullivan was leasing this property to George Pinchin, when it was valued at £7 15s. It is named Carrigfadda House on the 6-inch Ordnance Survey map and as Town View on the 25-inch map of the 1890s. A house still exists at the site. A George Pinchin was resident at Halt House, Wiltshire in the 1850s (see Burke's Peerage) while the family also had connections with county Kerry. | |
Mardyke House | John Sweetman was leasing this property from the Townsend estate at the time of Griffith's Valuation when it wa valued at £13 5s. In 1814 Leet refers to it as the seat of Thomas Baldwin. It is no longer extant. | |
Coronea House | Thomas Clerke was leasing this property from George Robinson at the time of Griffith's Valuation, when it was valued at £17. Lewis refers to Coronea House occupied by Mrs. Marmion in 1837. The residence of Rev. William Robinson in 1814 and in the 1770s and 1780s it was the seat of a Townsend family. It is no longer extant. | |
Carrigfadda Glebe | At the time of Griffith's Valuation, Rev. Horace Townsend was leasing this property from The O'Donovan's estate when it was valued at £12 15s. In 1837 Lewis had noted it as the seat of R.B. Townsend. It is still extant and occupied. |
![]() |
Sion Cottage | At the time of Griffith's Valuation, John Levis was leasing this property to Eliza Townsend when it was valued at £8 5s. This may be Eliza Hungerford, who was married to Rev. Richard Boyle Townsend. A building still exists at the site. | |
Deelish House | At the time of Griffith's Valuation, Avisa Clarke was leasing this property to the Guardians of Skibbereen Poor Law Union as an auxiliary workhouse. It was then valued at £8. It is still extant and in use. |
![]() |
Deelish House | John Gallway was leasing this property to Henry Marmion at the time of Griffith's Valuation, when it was valued at £12. It is still extant. |
![]() |
Betsborough | At the time of Griffith's Valuation, Adam Newman was leasing this property to Henry Newman, when it was valued at £19 5s. It is still extant. Family history records for the Sweetnam family indicate that Samuel Sweetnam took over Betsborough while Thomas Sweetnam was agent to the Newman estate. Henry Newman of Betsborough, Skibbereen, owned 877 acres in the 1870s. | |
Lurriga House | Rev. Maurice Townsend was leasing this property to Rev. Richard Wright at the time of Griffith's Valuation, when it was valued at £27. The house is almost completely gone though some ruins remain. | |
Lurriga Mill | James H. Swanton was leasing this property from Rev. Richard Wright at the time of Griffith's Valuation. It included a house valued at £8 10s and a mill valued at £88. In 1906 the representatives of Timothy M. Downing owned the property, then valued at £8. The house no longer exists but there are still buildings at the mill site. | |
Glencurragh | Rev. Maurice Townsend was leasing this property to Daniel McCarthy at the time of Griffith's Valuation, when it was valued at £19 15s. It does not appear on the 1st edition Ordnance Map but is labelled as Glencurragh on the later 25-inch map. A house remains at the site though substantial modern development has taken place in the area. |
![]() |
Rosebank | Thomas Marmion was leasing this property to Avisa Clarke at the time of Griffith's Valuation, when it was valued at £11 10s. The house at this site is labelled Russagh Cottage on the 1st edition Ordnance Survey map but as Rosebank on the 25-inch map of the 1890s.The National Inventory of Architectural Heritage states that the current house was built by the O'Donovan family in the 1860s as a dower house for Liss Ard House nearby. It is still extant and occupied. |
![]() |
Carriganear | At the time of Griffith's Valuation, John Beecher held a property at Maulbrack in fee and valued at £10 5s. This seems to be Carriganear House, mentioned by Lewis in 1837 as the residence of Mrs. Evans. There is still an extant house at the site. | |
Smithville | Rev. M. Townsend was leasing this property to Eleanor Townsend at the time of Griffith's Valuation, when it was valued at £12 10s. | |
Smorane House | Sampson French was leasing this property to Gibbs Ross at the time of Griffith's Valuation, when it was valued at £8 10s. A house still exists at the site. | |
Greenpark | James Callaghan was leasing this property to Matthew Sweetman at the time of Griffith's Valuation, when it was valued at £9 15s. In 1837 Lewis refers to "Greenpark" as the seat of John Gallway. A building still exists at the site. | |
Westfield | At the time of Griffith's Valuation, Margaret Long was leasing this property to Rev. John Coppinger when it was valued at £13 15s. The house is still extant and occupied. |
![]() |
Whitehall | Edward Townsend held this property in fee at the time of Griffith's Valuation, when it was valued at £22. Lewis noted it as the residence of S. Townsend in 1837. In 1906 it was owned by the representatives of Samuel R. Townsend and valued at £21. Bence-Jones indicates that it later became the property of the Alleyne family. The Irish Tourist Association reported in the early 1940s that it was still occupied at that time. |
![]() |
Marsh House | Robert Tighe was leasing this property to William Jago at the time of Griffith's Valuation, when it was valued at £14 5s. A house is still extant at the site. | |
Mohanagh Lodge | Andrew McGill was leasing this property from Lady Carbery's estate at the time of Griffith's Valuation, when it was valued at £10 15s. In 1814 Leet referred to it as the seat of Richard Marmion. A house still exists at the site, | |
Springville | Thomas S. Fleming was leasing this property to Richard Long at the time of Griffith's Valuation, when it was valued at £7 15s. A house is still extant at the site. | |
Lough Hyne House (Cottage) | Jane Matthews was leasing this property from Lady Carbery's estate at the time of Griffith's Valuation, when it was valued at £16 5s. Lewis indicated that in 1837 it was the seat of D. McCarty. It was labelled as Lough Hyne Cottage on the 1st edition 6-inch Ordnance Map but on the later 25-inch edition is labelled Lough Hyne House. The National Inventory of Architectural Heritage suggests it was originally built as a sporting lodge. The property is still extant and used as holiday accommodation. |
![]() |
Creagh House | Wilson, writing in 1786, refers to Cree as the seat of John Becher. At the time of Griffith's Valuation, Sir H. Becher was in possession of Creagh House, then valued at £25. In 1894 and 1906 it was owned by Sir John W. Becher and valued at £30 15s. It is still extant and the well-known gardens are sometimes open to the public. |
![]() |
Oldcourt House | Martin Jennings was leasing Old Court from the Becher estate at the time of Griffith's Valuation when it was valued at 15 15s. Referred to by Leet as the seat of Michael Galway in 1814. It is still extant. |
![]() |
Glenview | Samuel Levis was leasing this property from the Becher estate at the time of Griffith's Valuation, when it was valued at £18 10s. A house still exists at the site. | |
Highfield | John Daly was leasing this property from Robert D. Beamish at the time of Griffith's Valuation, when it was valued at almost £9. Farm buildings exist at the site now known as Highacres. | |
Inane | At the time of Griffith's Valuation, Rev. Richard Marmion was leasing this property to Thomas Long when it was valued at £16 5s. Noted by Lewis as the seat of H. Marmion in 1837, it is labelled Inane on both the 1st-edition and 25-inch Ordnance Survey maps. There is still an extant house at this site. A smaller property in the same townland, labelled Inane Cottage [W042286], was leased by Patience Marmion from Samuel Townsend in 1853, when it was valued at almost £4. A house still exists at this site also. | |
Baltimore House | Jane Freke was leasing this property from Lady Carbery's estate at the time of Griffith's Valuation, when it was valued at £12 10s. Lewis notes Baltimore Castle as the residence of Mrs. Freke in 1837. The building labelled Baltimore House on the 1st and 25-inch edition Ordnance Survey maps is still extant. Baltimore Castle is an older, seventeenth century building which has recently been restored. |
![]() |
Castle House (Baltimore) | William Cuthbert was leasing this property from Lady Carbery's estate at the time of Griffith's Valuation, when it was valued at £12 5s. In 1837 Lewis noted Baltimore House as the seat of Jno. Collins. This house is no longer extant and modern buildings occupy the site. | |
Lough Hyne Cottage (Becher) | This property was held in fee as part of Sir. Henry Becher's estate at the time of Griffith's Valuation, when it was valued at £7 15s. It is described in the valuation as a "caretakers house". Labelled as "Lough Hyne Cottage" on the 1st edition Ordance Map, it is not shown on the later 25" Map. Another Lough Hyne Cottage is marked in the townland of Ballyisland on the opposite shore of Lough Hyne. On the later map this is labelled Lough Hyne House. | |
Bunalunn or Mount Music | At the time of Griffith's Valuation, Rev. Richard Webb was leasing this property from Col. Clarke's estate, when it was valued at £10. Lewis had noted it as the seat of R.F. Webb. Leet refers to it as the seat of Alex O'Driscoll in 1814. In 1906 Capt. Anthony Morgan was the owner of this property, then valued at £26 5s. The house is named Mount Music on the 1st edition Ordnance Survey map but as Bunalunn on the 25-inch edition of the 1890s. AS Mount Music it gave its name to a novel by the celebrated Anglo-Irish writers, Somerville and Ross. The house is still extant and was offered for sale in recent years. | |
Aghadown House | At the time of Griffith's Valuation, Aghadown House, owned by William Jago, was unoccupied and valued at £8. Lewis had noted Aghadown as the seat of H. Becher in 1837. [The 25" Ordnance Map shows a second house, also called at Aghadown House, at W049334] The original Aghadown House is shown on Taylor and Skinner's 1783 map as a seat of the Banfield family and Wilson refers to it as the seat of "Benjamin Bonsfield" in 1786. In the early 1940s the Irish Tourist Association survey noted that "of this mansion, one ivy-covered gable and the gazebo remain". The National Inventory of Architectural Heritage notes that the extant building may previously have been the steward's house when the original house was still occupied. |
![]() |
Lakemount | John Callaghan was leasing this property from Edward Fuller at the time of Griffith's Valuation, when it was valued at £5 10s. There is still a house at the site. | |
Greenmount House | Daniel Connor was leasing this property to Thomas Atridge at the time of Griffith's Valuation, when it was valued at almost £9 and stood on a holding of 300 acres. In 1837 Lewis recorded Greenmount as the seat of Captain Long but in 1814 Leet refers to it as the seat of Thomas Atbridge [sic]. There is still a house at this site, undergoing renovation in 2009. |
![]() |
Roaring Water Cottage | At the time of Griffith's Valuation, John F. Townsend was leasing this property to Frances Long, when it was valued at £8. Lewis mentions Roaring Water House as the residence of J. O'Sullivan in 1837. The house is still extant and occupied. | |
Ballydehob Cottage | At the time of Griffith's Valuation, Patience Noble was leasing this property to William J. Swanton, when it was valued at £8 10s. In 1906 it was owned by Robert Swanton and valued at £10 10s. | |
Cappagh House (Skull) | Thomas S. Cave held this property in fee at the time of Griffith's Valuation, when it was valued at £20. Named as Cappagh House on the 1st edition Ordnance Map but not shown on the later 25-inch map. |
![]() |
Horse Island | At the time of Griffith's Valuation, Thomas Cave is recorded as holding a house in fee valued at £10 at Horse Island. No house is labelled on the 1st-edition Ordnance Map. The island was notable for its concentration of copper mines. | |
Liss Ard | Built in the later nineteenth century Lissard was owned by The O'Donovan and valued at £90 in 1906. The Irish Tourist Association survey of 1943 mentioned that it was then the property of John Connolly. It is still extant and offered as luxury accommodation. The gardens are open to the public. See www.lissardestate.com. |
![]() |
Inish Beg House | Originally a summer retreat but eventually completed by the McCarthy-Morrogh family as a house in 1899. Inish Beg Estate now provides luxury holiday accommodation. |
![]() |
Rosebank House | Rosebank House was built as a dower house for Liss Ard, possibly in the 1860s. It is still extant and occupied. | |
Derreeny House | This property was built sometime after the 1st edition Ordnance map was published. In the 1850s Samuel Townsend held a property in fee at Derreeny, valued at £6 10s. Labelled Derreeny House on the 25-inch Ordnance Survey map, it is still extant and occupied. |
![]() |
Killeena | Rev. John Wright was leasing this property from the Beecher estate at the time of Griffith's Valuation when it was valued at £9. It is labelled as Killeena on the 1st edition Ordnance Survey map but is described as "in ruins" on the later 25-inch edition of the 1890s. Modern holiday accommodation exists at the site now. | |
Thornhill House | Wilson, writing in 1786, refers to Thornhill as the seat of Mr. Townsend. Two prooerties are shown in the townland of Derreendangan on the 1st edition Ordnance Survey map of the 1830s. One, Thornhill House, is described as "in ruins" while the other property, Thornhill Cottage, is located nearby. The townland was part of the estate of Thomas Uniacke at the time of Griffith's Valuation. The 25-inch map of the 1890s indicates Thornhill House again in use and there is a still a substantial farm at this site. Thornhill Cottage is no longer extant. |