Caherline
Houses within 5km of this house
Displaying 15 houses.
Houses within 5km of Caherline
Displaying 15 houses.
House name | Description | |
---|---|---|
Cahercorney | Not named on the the 1st edition Ordnance Survey map, this house was the residence of Henry Croker at the time of Griffith's Valuation. It was valued at £10+ and was held from John Croker. Earlier, in 1786, Wilson refers to it as the seat of Mr. White. A farm is extant at this site now. | |
Rawleystown Court | Lewis writes that "in the parish of Cahercorney are the remains of Raleighstown, an ancient building erected by the uncle of Sir Walter and afterwards the property of the Croker family, who built a splendid house here, now in ruins". The Ordnance Survey Name Book states that the house was built about 75 years previously by the Crokers and that it was afterwards sold to one of the workmen employed in building it who immediately destroyed it. In 1786 Wilson refers to "Rawlen's-town/Rawleigh's-town" as a seat of the Croker family. The first Ordnance Survey map marks the house as a ruin. | |
Mount St Lawrence | Joseph Hannan held a house valued at £17 and a demesne of 94 acres from Edward B. Hartopp at the time of Griffith's Valuation. The Ordnance Survey Name Books record Joseph Harman as the resident circa 1840. A house is still located at this site. | |
Mountminnett | Mountminnett was the location of the Minnitt family at the end of the 17th century. This house was the home of a branch of the Gabbett family in the first half of the 19th century. It was occupied by William Gabbett in the early 1850s when the buildings were valued at £11 and the Gabbetts held the property from Sir Richard Bourke. William Gabbett of Mountminnett owned 397 acres in county Limerick in the 1870s. | |
Ballyvorneen | This house is marked on the first edition Ordnance Survey map at the site of a castle. Described as a "dairyman's house" at the time of Griffith's Valuation and held by William and Thomas Gabbett, younger brothers of Joseph Gabbett of High Park, in fee. The buildings were valued at £15. The house no longer exists. |
![]() |
Caherconlish House | Lewis describes this house in the following terms "Near the town stands Cahirconlish House, a handsome modern residence, erected near the site of the old family mansion, by the proprietor, Major Wm Wilson." The Ordnance Survey Name Book dates this house to about 1789 and it was three storeys high. Wilson, writing in 1786, refers to a residence of Mr. Wilson at Caherconlish. A small drawing of the house is to be found on Map 16 H 32 (13) in the National Library of Ireland. This house was valued at £40 at the time of Griffith's Valuation and was held by Charles Monck Wilson in fee. Daniel Fitzgerald Gabbett, MP, was recorded as the owner in 1906, though he himself had died in 1898. At the time of the Irish Tourist Association survey 1942 Caherconlish House is described as a Creamery. The surveyor writes that a fine Adams ceiling in the house was destroyed by an accidental fire in 1925. Caherconlish is no longer extant. | |
Caherelly Castle/Coole House | Lewis refers to Mrs Furnell’s residence as "a neat building in the cottage style" situated near Longford bridge. The substantial house marked at this location on the first Ordnance Survey map is named Caherelly Castle but on later maps is recorded as Coole House. The Ordnance Survey Field Name Book call it Cahir Elly Castle or Coole House. It was valued at £30 and occupied by Michael Furnell who held it in fee at the time of Griffith's Valuation. This house may have been known as Caherelly Grange in the last decades of the 19th century (see ''Burke's Irish Family Records''). The house is no longer extant but the outbuildings still remain. | |
Caherelly Cottage/Caherelly Castle | A plaque records the building of this house in 1800 by William Hannan. Lewis refers to the residence of Mr Hannan in well planted grounds. The Ordnance Field Name Book refers to Cahir Elly Cottage as the residence of William Hannan. Marked as Caherelly Cottage on the first Ordnance Survey map, this house was located close to the ruins of an old castle and is now known as Caherelly Castle. Valued at £12 in the early 1850s and occupied by Michael Furnell who held it in fee. It later became the home of Michael Furnell's brother Frederick, an army surgeon. David O'Shaughnessy's interest in this house was advertised for sale in October 1853. |
![]() |
Boskill | Lewis records B. Friend residing at Baskill in 1837. The Ordnance Survey Field Name Book records two houses. Boskill House the original residence of the Frends dating back to the 17th century and located at the northern point of the townland. It was at the end of the 1830s a thatched house which had been converted into a stable. Boskill Lodge (marked on the first Ordnance Survey map as Boskill House) was built in 1800 by Captain Benjamin Frend, at a cost of about £600. At the time of Griffith's Valuation Benjamin Friend junior occupied this house which was valued at £18. In 1906 a mansion house in the townland of Templemichael valued at £30.15 shillings was the residence of Edith M. Minchin and Agnes E. Rose. The Frends and the Roses of Ardhu House were related. The Irish Tourist Association surveyor in 1942 records the burning of this house in the Civil War and that there was "no trace of the house now". | |
Lombardstown | The Ordnance Survey Field Name Book states that this house was rebuilt in 1823 by the occupier Thomas O'Brien. It was still occupied by Thomas O'Brien in the early 1850s. The buildings were valued at £11 and the property held from Lady Charlotte Wolfe. | |
Dromkeen | In the early 1850s John Hussey de Burgh lived in this house, situated near the old home of the Burgh family, also named Dromkeen. He held the property in fee. The buildings were valued at £19+. By 1906 Dromkeen was valued at £10. | |
Dromkeen House | Fitzgerald refers to the old mansion of the Burghs as standing opposite the old walls of a church. Lewis refers to Dromkeen as "formerly the residence of the Burgh family" then occupied by the Reverend M. Lloyd, and that "the remains of the ancient mansion show it to have been an extensive and important establishment". A house at this site was occupied by Henry Croker at the time of Griffith's Valuation and valued at £34. It was held from Robert Smithwick. The Ordnance Survey Name Book refers to this house as William's Fort and states that it first belonged to the Burgh family and was rebuilt in 1820. Valued at £17 in 1906 and occupied by Digby H. De Burgh. |
![]() |
Sandville | The home of the Barry family in the 18th and 19th centuries, the house became known as Sandville in the early 19th century. The Ordnance Survey Name Book dates the building 1799. John Barry occupied this house on the Kelly estate at the time of Griffith's Valuation when the buildings were valued at £26. John Grene Barry was resident in the 1870s and 1880s. Buildings are still extant at the site. | |
Ballybrood | A house in the village of Ballybrood, the residence of a branch of the Maunsell family in the 18th and early 19th centuries. Occupied by Samuel Maunsell at the time of Griffith's Valuation and held by him in fee. The buildings were valued at £11+. | |
Cloverfield | In 1786 Wilson mentions a house called Cloverfield three miles beyond Caherconlish as the seat of Mr. Lloyd. A house named Cloverville is marked on the first edition Ordnance Survey map. On later maps a much larger building is marked. At the time of Griffith's Valuation valued at £9.5 shillings was vacant in this townland. Richard Laffan, a dairy farmer, is recorded as the immediate lessor. The National Inventory of Architectural Heritage dates the original building from circa 1830 with later 19th century additions. The house continues to be used as a residence. |
![]() |