Loskeran House
Houses within 15km of this house
Displaying 54 houses.
Houses within 15km of Loskeran House
Displaying 54 houses.
House name | Description | |
---|---|---|
Shanakill (Decies) | In 1851, this property was leased by Edmund Dower from Thomas J. Fitzgerald when it was valued at almost £10. A house and farm are still extant at this location. | |
Tinnascart House | In 1851 this property was leased by Robert Dower from William C. Poole when it was valued at £14 10s.The 1874 Dower estate sale notice indicates that the house had been built within the previous 15 years at a cost of £2000. It is labelled as Tinnascart House on the 25-inch Ordnance Survey map of the later nineteenth century. The location is now a racehorse training enterprise. | |
Ardocheasty | John B. Wallace was leasing this house from the Carew estate in 1851 when it was valued at £12 5s. Farm buildings are extant at the site. | |
Odell Lodge/Melrose House | Leased by Rev. Thomas Thurtle from the O'Dell estate in 1851 when it was valued at £18 10s. The National Inventory of Architectural Heritage indicates it was later known as Melrose House. In 1942 the ITA survey noted the property as the Melrose Hotel, formerly Odell Lodge. The survey states that it was built by the Odell family as a summer residence. It is still extant and occupied. |
![]() |
Rock House (Ardmore) | Richard Usher was leasing this property from the O'Dell estate in 1851 when it was valued at £18. Though the building is still visible it is not named on the later 25-inch Ordnance Survey map. The National Inventory of Architectural Heritage suggests it may once have been three houses that were amalgamated into one property, possibly in the early nineteenth century. It is still extant. |
![]() |
Dysert (Ardmore) | Rev. Ambrose Power was leasing a property from the O'Dell estate in 1851 which was valued at £12. | |
Ardmore or Monea House | Simon Bagge was leasing this property from the Ecclesiastical Commissioners in 1851 when it was valued at £33. It is labelled as Ardmore House on the 1st edition Ordnance Survey map and as Monea House on the later 25-inch edition. The ITA survey indicates that it was sold by John Leonard Bagge in 1921 and subsequently became an Irish college. | |
Laurentum | At the time of Griffith's Valuation, Richard Coughlan was leasing this property from the Villiers-Stuart estate, when it was valued at £11. It does not appear on the 6-inch Ordnance Survey map but is named as Laurentum on the later 25-inch map. There is still an extant house at the site. | |
Ballynamultina House | Francis Kennedy was leasing this property from the Mansfield estate at the time of Griffith's Valuation, when it was valued at £18 10s. Leet also refers to it as his residence in 1814. Smith states it was the seat of Mr. Mansfield in the late eighteenth century. A house is still extant at the site. | |
Clashmore | Clashmore was held in fee by the Earl of Huntingdon at the time of Griffith's Valuation, when it was valued at £34. The site marked on the 1st-edition Ordnance Survey map is not that recorded on the later 25-inch map. Smith refers to the earlier house as the seat of Mr. Power and Wilson refers to it as the seat of Richard Power in 1786. The Irish Tourist Authority Survey of the 1940s suggest the later house was never fully completed and by then had all but disappeared. Much of the extensive farmyard, however, is still extant and in use. |
![]() |
Glenlicky Mill | At the time of Griffith's Valuaton Rev. James Elliott was leasing this substantial property to Thomas Page, when it was valued at £44. It included a house and mill. Noted on the 25-inch Ordnance Survey Map of the later nineteenth century as Glenlicky Mill. The buildings are now ruinous. | |
Lackendarra House | In 1851, Mrs. Eleanor Fitzgerald was leasing this property from Rev. James Elliott when it was valued at £11 5s. In 1894 it appears to have been occupied by a Russell family. | |
Pilltown House | Declan Tracy was leasing this property from the Kennedy estate at the time of Griffith's Valuation, when it was valued at over £12. Smith refers to it as "Pilltown, not long since the estate of the Walshes". The house is labelled Pilltown House on the 25-inch map of the 1890s. It is no longer extant. Tracy is noted as the owner of over 450 acres in county Waterford in the 1870s. A substantial mill, valued at £39, in the same townland was being leased by Peter Moore Fisher [X129800]. It was included in the sale of Fisher property in the Landed Estates Court in November 1865. The mill appears to have fallen into disuse by the end of the nineteenth century though the ruins remain. | |
Glencorran | In 1851 Richard Fuge was leasing this property from Lord Decies estate when it was valued at £23. A building, to which alterations have been made, still exists at the site. | |
Glenwilliam (Decies) | In 1851, Reverend Garrett Prendergast was leasing this property from Richard Fuge, when it was valued at £15. Local sources suggest Reverend Prendergast was the parish priest of Ardmore during and after the Famine. A house and substantial farm still exist at Glenwilliam. | |
Paulsworth | At the time of Griffith's Valuation, Mrs. Maryann Paul was leasing this property to John Power, when it was valued at almost £24. The house is still extant and occupied. |
![]() |
Cappagh (Decies-within-Drum) | In 1851 James Gee was leasing this property from Lord Decies estate when it was valued at £19. This area has been subjected to severe coastal erosion and these buildings are no longer extant. | |
Clashanahy | Sir Richard Musgrave held this property on lease from the Decies estate at the time of Griffith's Valuation, when it was valued at almost £18. There is still an extant property at this site. | |
Seaview (Decies) | In 1851, Anthony Fitzgerald was leasing this property from Lord Decies estate when it was valued at £18. Though the site is occupied by a farm this building does not appear to be extant. | |
Ardoginna House | Leased by Sir Joseph Neale McKenna from the estate of the Duc deCastres until its sale in 1864, when it was bought by McKenna. Formerly a residence of the Coghlan family. Eliza, a daughter of this Coghlan family, married the Duc deCastres. Ardoginna was owned by the McKenna family until the early twentieth century. It was briefly used as an Irish college before the purchase of Monea House for that purpose. Brady notes that it is now a ruin. In the 1780s, both Taylor and Skinner and Wilson had noted a house called Grey Rock as a residence of the Coghlan family in this area. |
![]() |
Clonea Castle | In 1851 Clonea Castle was being leased by Charles Farren, MD, from Rev. Walter McGuire, when it was valued at £20. The 1854 Encumbered Estates sale notice states that Farren's lease was from year to year and he was willing to vacate the premises for the purchaser if necessary. In the 1940s the ITA survey noted that both it and the property then known as Clonea Nursing Home had been built by the Maguire family. The castle was "a square shell on the beach". | |
Clonea Lower | A house adjacent to Clonea Castle was held in fee by Rev. Walter McGuire at the time of Griffith's Valuation, when it was valued at £10. [Grid Reference is approximate]. Buildings are still extant in the area. | |
Colligan Lodge | Reverend Craddock was leasing this property from the McGuire estate at the time of Griffith's Valuation, when it was valued at £15 10s. The house is labelled Colligan Lodge in the 25-inch Ordnance Survey map of the 1890s. The famous greyhound "Master McGrath" was born at Colligan Lodge in 1866, when it was the home of James Galwey. In 1906 it is recorded as part of the Earl of Dartry's estate and valued at almost £25. Waterford County Museum researchers note that the building was dismantled in the 1940s. | |
Ballyduffbeg | James Lynch was leasing this property from the Devonshire estate at the time of Griffith's Valuation, when it was valued at £10. | |
Lacken Lodge | Leased by Dominick Fallon from the Devonshire estate in 1851 when it was valued at £12 10s. | |
Monroe Glebe House | In 1851 Rev. William Giles was leasing this property from the Devonshire estate when it was valued at £28. Recorded as "rectory" on the 25-inch map of the 1890s. There is still a house at this site. | |
Ballyduffmore | Eleanor Walsh was leasing this property from the O'Dell estate at the time of Griffith's Valuation. Ballyduffmore is still extant and occupied. |
![]() |
Ballyguiry | James Wall was leasing this property from Lord Decies estate in 1851 when it was valued at £11 10s. There are still extant buildings at the site. | |
Ballynacourty House | Thomas Wyse was leasing this property to Robert Longan at the time of Griffith's Valuation, when it was valued at £20. It was also noted as Longan's residence by Lewis in 1837 and Leet in 1814. The house was derelict by the end of the twentieth century. |
![]() |
Coolnagour House | In 1851 the occupier, Arthur McGuire Giles, was leasing this property from Catherine Giles, when it was valued at £13 5s. Lewis refers to it as the seat of W. Giles in 1837. The house is still extant and occupied. | |
Duckspool or Clashnalachan | At the time of Griffith's Valuation, George Boate was leasing Duckspool to P.C. Howley, when it was valued at £29. Lewis refers to it as the seat of J.M. Galwey in 1837. In 1786 Wilson notes it as the seat of Mr. Boate. On the 25-inch map of the 1890s it is labelled Clashnalachan. In 1906 it was the property of Charles Nugent Humble and valued at £11. A house is still extant at the site. | |
Cloncoskraine | This property was held in fee by John Nugent Humble in 1851 when it was valued at £39. Lewis refers to it as the seat of Lady Nugent Humble in 1837 and notes it was "beautifully situated amid thriving plantations". It was "belonging to the Nugents" according to Charles Smith in 1774. Wilson, writing in 1786, refers to "Clonkosheron, the seat of the late Mr. Shanahan,but now in ruins" which may refer to an earlier house in the locality. In the 1940s the ITA survey noted Cloncoskraine was in the ownership of Miss Nugent, a descendent of the family. The house is still extant and occupied. |
![]() |
Bay View (Dungarvan) | Richard Hamilton Lowe was leasing this property from the Barron estate at the time of Griffith's Valuation when it was valued at £28.It was also noted as his seat by Lewis in 1837. It is no longer extant. | |
Tournore House | In 1851, Beresford Boate was leasing this property from George Boate when it was valued at £18. Lewis refers to it as the seat of B. Boate in 1837. A house is still extant at the site though extensive modern development has taken place in the area. |
![]() |
Shandon House | In 1851 James Broderick was leasing a property valued at £10 at Shandon, parish of Dungarvan. In 1774 Smith noted Shandon House as "formerly having been a seat of the Hore family, now falling into decay". It is no longer extant. | |
Ballygagin | At the time of Griffith's Valuation, Thomas Garde was leasing this property to John Slattery when it was valued at £15. Earlier, in 1786, Wilson refers to it as the seat of Mr. Giles. There is still an extant house at the site. | |
Ballynamuck House | At the time of Griffith's Valuation, Mrs. Eleanor Hearne was leasing this property to Patrick McCarthy when it was valued at £10 10s. In 1814 Leet notes it as the residence of Miss McGrath. Farm buildings now occupy the site. | |
Lisfennel House | In 1851 John Keily was leasing Lisfennel to Beverley Keily when it was valued at £12 10s. Though there are buildings at the site it is not named on the 6-inch Ordnance Survey Map but is labelled Lisfennel House on the 25-inch map of the 1890s. It was owned by Mrs. Susan Keily in 1906. when the house was valued at £14 10s and other buildings were valued at £6. There is still a house at the site. | |
Springmount (Dungarvan) | At the time of Griffith's Valuation, George Keily was leasing this property from John Keily when it was valued at £13 10s. In 1837 Lewis had referred to it as the seat of T.E. Kelly. Extensive modern building has taken place at the site. | |
Lackandarra Lodge | At the time of Griffith's Valuation, Richard Chearnley held this property in fee when it was valued at almost £10. On the 25-inch Ordnance Survey Map of the 1890s it is labelled Lackandarra Lodge. A farm is still extant at the site. | |
Lackandarra A | Mrs. Eleanor Power was leasing this property from the Chearnley estate at the time of Griffith's Valuation, when it was valued at £9. There are still buildings extant at the site. | |
Johnstown House (Decies) | Mrs. Mary Barron was leasing this property from the Villiers-Stuart estate in 1851 when it was valued at £10 10s. There is still an extant property at the site. | |
Clonkerdin House | Mrs Catherine Quinlan was leasing this property from Lord Stuart de Decies in 1851 when it was valued at £30. It is still extant and occupied. In 2014 it was offered for sale. |
![]() |
Barranastook | In 1851 Simon Brien was leasing this property from the Musgrave estate when it was valued at £12. In 1906 Sir Richard Musgrave still held buildings at Barranastook valued at £1 10s. | |
Ballintaylor | In 1851 Thomas Egan (junior) was leasing this property from the Musgrave estate when it was valued at £11. It was still part of the Musgrave estate in 1906 when it was valued at £9 10s. Leet had noted it as the seat of Maurice Power in 1814. Smith states that it was the seat of the Usher family having formerly been in the possession of the Osborne estate, a house being built here by Sir Richard Osborne in 1619. The property is no longer extant. | |
Whitechurch | In 1851 this property was held in fee by Florence McCarthy when it was valued at £32. Local sources suggest it was once part of the Earl of Huntingdon's estate. The ITA survey noted that it had previously been the property of Dr. Forsythe, and, from the 1920s onwards, owned by the McGrath family. It is still extant and used as self-catering accommodation. |
![]() |
Cappagh House (Old) | Richard Ussher held this property in fee in 1851 when it was valued at £41. This is the original Cappagh House, built by the Ussher family in the late eighteenth century and referred to in 1774 by Smith as the seat of John Usher. It is still extant, though replaced, in the late nineteenth century, by the modern Cappagh House. |
![]() |
Cappagh House | A house constructed in the later nineteenth century by Richard J. Ussher. In 1906 it was owned by him and valued at over £52. In 1942 the ITA survey notes it as the property of Percy Arnold Ussher. It is still extant and occupied. |
![]() |
Cappagh A | John Morrissy was leasing this property from the Ussher estate in 1851 when it was valued at £13. An extensive farm property still exists at the site. | |
Carriglea House | Built by John O'Dell in the early ninetenth century, in 1851 this property was held in fee by Edward O'Dell when it was valued at £59. On the 25-inch Ordnance Survey map of the 1890s it is labelled Carriglea Convent. It is still extant and a centre for care services. |
![]() |
Mountodell | In 1851 this property was being leased by Rev. Edward Ellis from the Odell estate when it was valued at £9. In 1774 Charles Smith stated it was a seat of the Odell family as did Wilson in 1786. The property is still extant. | |
Lauragh | Matthew Walsh was leasing this property from the Musgrave estate at the time of Griffith's Valuation, when it was valued at £12. | |
Ballylemon Lodge | In 1906 Kathleen M. Walsh was the owner of this property, then valued at over £13. It had been built in the later nineteenth century and is shown on the 25-inch Ordnance Survey map of the 1890s. Local sources state that it was also the home of John O'Keeffe, MP for Dungarvan in the 1870s. An earlier property in the Ballylemon area was described by Smith in 1774 as "anciently the seat of Sir Richard Osborne". | |
Mountain View House (Dungarvan) | At the time of Griffith's Valuation, John Dower was leasing several substantial premises in the area of Fairlane, Dungarvan, from the estate of the Marquis of Waterford. Local sources suggest the Dower family built Mountain View House c.1815. The house remained in the Dower family until the twentieth century. In more recent time it offered guest accommodation and in 2014 was offered for sale. |
![]() |