Easthill House
Houses within 15km of this house
Displaying 21 houses.
Houses within 15km of Easthill House
Displaying 21 houses.
House name | Description | |
---|---|---|
Moyvannan Castle | 16th century tower house with late 19th century extension. In the sale rental of the Domvile estate 1865 it is described as a handsome and commodious residence. In 1986 Moyvannan was restored by Don Panoz, Chairman of the Elan Corporation. |
![]() |
New Park | A Lyster home from the early 18th century, inherited by the Smyths of Barbaville through marriage. Held in fee and valued at £38 at the time of Griffith's Valuation. The home of Marcus Anthony Levinge in 1906. The house remained in Levinge hands until about the 1940s when the roof was removed. In the early 1970s the house was restored as a hotel by Paddy Kenny. |
![]() |
Crannagh House | The main residence of the Walsh family in the 18th century. At the time of Griffith's Valuation occupied by Philip Hayes who held the house from William Potts. It is labelled Crannagh House on the 1st edition Ordnance Survey map but is not shown on the later 25-inch edition of the 1890s. | |
Mounthussey | The home of the Hussey Walsh family, valued at £4 at the time of Griffith's Valuation. The later 25-inch map of the 1890s shows a much larger house at Moynure. A house still exists on the site. | |
Johnstown | Built circa 1782 by Colonel John Dillon and held on a lease in perpetuity from the Incorporated Society for Promoting English Protestant Schools in Ireland. The Ordnance Survey Name Books refer to this fine residence, occupied by D. Kelly. The Dillons were in residence again by the time of Griffith's Valuation. It became the home of the Kelly family in the early 1870s until the late 1920s. Demolished by the Land Commission, only the entrance gates still remain. | |
Mount Florence | This house originally known as the 'Whitehouse' and later as 'Mount Florence' was the home of the O'Sullivan family from the mid 18th century. In 1883 it was sold to the Greene family from the Ballinasloe area. It is now a ruin. | |
Hodson Bay | The home of the Hodson family on the shore of Lough Ree. At the time of Griffith's Valuation occuppied by Leonard Hodson junior and Samuel Hodson, who held from the Court of Chancery. Now greatly expanded and functions as a hotel. |
![]() |
Lissygreaghan | Held in fee by J. P. Gannon at the time of Griffith's Valuation when the house was valued at £4.10 shillings. | |
Kiltoom | Crofton Kelly bought or acquired the Kiltoom property where he built a house in the mid 18th century. Occupied by Thomas H. Strevens who held a number of townlands from Sarah Kelly at the time of Griffith's Valuation and left to him at her death. Kiltoom remained a Strevans home until the 1970s, now a derelict building. |
![]() |
Rockhill | Occupied by John Burne in 1814 and described as a tolerably good farmhouse at the time of the first Ordnance Survey. Occupied by E. Hodson in 1837 and by Thomas Wilson who held it from James Wilson in the 1850s. Thomas Wilson was still resident in the 1870s. |
![]() |
Carrownure House | In the mid 1850s valued at £20 and owned by Richard Bond in fee, who advertised it for sale in 1856. Described as a modern edifice on the shore of Lough Ree. The sale rental includes a lithograph. Bought by Bernard William Bagot in 1858 from Edward John Irwin. Sold by the Bagots to Samuel Auchmuty in 1903. Owned by the Auchmutys in the 20th century and known as Carnure House. |
![]() |
Larkfield House | Built circa 1780, this house was the home of Joseph Sproule at the beginning of the 19th century. Bought by Edward Larkin in 1839 and sold to John Holton in 1873. A succession of owners followed until it was bought by the Naughton family in 1923. | |
Woodberry House | In the possession of Richard Bermingham in the mid 18th century, when he sold it to Philip Parker of Erris, county Mayo and his wife, Maria Kelly. It appears to have remained in Parker ownership until purchased by the Holton family in the 1850s. Now owned by Louis Walsh. | |
Gort | A home of the O'Kellys in the mid 18th century. Occupied by "Doyle esquire" in 1778 and 1786 and by Simon J. Dowell in 1814. The house is labelled Gort on the 1st edition Ordnance Survey map but is not named on the 25-inch edition of the 1890s. The townland was in the possession of Elizabeth Dowell at the time of Griffith's Valuation when she was leasing a house valued at £4 10s to Michael Kelly. Some ruins exist at the site now. | |
Johns Port | The residence of Maurice Hodson in 1814 and at the time of Griffith's Valuation held by John Hodson in fee. It is no longer extant. | |
Ardkeenan | A Kelly home at the end of the 18th century which passed to the Cruise family following the marriage of Daniel John Cruise, grandson of Daniel Cruise of Cruise Lodge and Ann Kelly in 1820. Occupied by Edmond Naghten in the 1830s and by Timothy Connell at the time of Griffith's Valuation who purchased the property. | |
Johns Port House | At the time of Griffith's Valuation owned by Alexander Gunning in fee and valued at £10. Labelled Johnsport House on the 1st edition Ordnance Survey map and as St. John's House on the later 25-inch edition of the 1890s. It is still extant and offers guest accommodation. See www.stjohnshouse.biz. |
![]() |
Ardmullan | Built post 1838 and described as a steward's house at the time of Griffith's Valuation when it was occupied by Thomas Pim junior who held it in fee. A mansion valued at £23 was still in the possession of Thomas Pim in 1906. The house no longer exists but some of the yard buildings remain. |
![]() |
Cuilleen House | A branch of the Naghten family lived at Cuilleen in the 1830s. Malachy Naghten of Cuilleen died in 1865 aged 63 and is buried in Drum Old Cemetery. The house is labelled Cuilleen House on the 1st edition Ordnance Survey map of the 1830s but is not shown on the later 25-inch edition of the 1890s and no trace is visible now. | |
Kilmore | Originally a Shaen property which passed by marriage to the Carters. A house and 4 acres were leased by Sir Arthur Shaen to William Hartly on 3 Aug 1706 (see sale rental 1855). In 1749, 1778 and 1786 it was occupied by the Waller family. The house was a ruin by the 1830s. | |
Burnbrook | A house with mills closeby on the river. |