Glen House (Kilmeaden)
Houses within 5km of this house
Displaying 20 houses.
Houses within 5km of Glen House (Kilmeaden)
Displaying 20 houses.
House name | Description | |
---|---|---|
Mayfield or Rocket's Castle | The property at Rocketscastle was held in fee by Rev. John T. Medlicott at the time of Griffith's Valuation, when it was valued at £36. In 1906 he was still the owner of the property then valued at £30 10s. Morris states that this property was originally part of the May estate and known as Mayfield . Smith, writing in 1774, refers to Mayfield as "the pleasant seat of Sir James May, formerly called Rockett's Castle" and Wilson also mentions it as his residence in 1786. The original Rockett's Castle was in ruins by the time of the 1st Ordnance Survey and this house was built after that on an adjacent site. The 1943 ITA survey, indicates that the Medlicotts had adapted the old castle building as an engine house at that time. A house is still extant at the site. | |
Knockane House | In 1850 Thomas Rockett was leasing a property valued at almost £9 from the Medlicott estate.This house had been constructed after the appearance of the 1st edition Ordnance Survey map in 1840. A second adjacent property was leased by James Rockett and valued at almost £8. There is still an extant house at the site. | |
Springfield (Portlaw) | Robert Shaw was leasing this property from the Medlicott estate in 1850 when it was valued at £39. He was the director of some of the industrial enterprises in Portlaw. Springfield is still extant and occupied. |
![]() |
Mayfield (Portlaw) | Mayfield was held by William Malcolmson from the Medlicott estate at the time of Griffith's Valuation, when it was valued at £50. Lewis refers to it as the seat of J. Malcolmson in 1837. In 1906 it was the property of William Malcomson and valued at £31. It is now a ruin. |
![]() |
Woodview House (Portlaw) | Dr. James Martin, MD, was leasing this property from the Malcolmson family at the time of Griffith's Valuation, when it was valued at £25. It is still extant and occupied. |
![]() |
Milfort/Milford House (Portlaw) | Milfort House was another property held by the Malcomson family in Portlaw. It was part of a complex designed by the well-known architect John Skipton Mullvaney. Milfort was demolished in the mid-twentieth century but some estate architecture survives. |
![]() |
Curraghmore | The house at Curraghmore is centred on the old medieval tower house of the Le Poer family to which various additions and renovations have been added. Both Smith, writing in 1774 and Wilson, writing in 1786, offer detailed contemporary descriptions of the house and demesne . At the time of Griffith's Valuation, it was valued at £210. In 1906 it was valued at £200. The 1943 ITA survey describes it in detail, stating that it was one of the finest properties in Munster, if not in all of Ireland. It is still extant and occupied by the Le Poer Beresford family. See www.curraghmorehouse.ie for more information. |
![]() |
Guilcagh House | At the time of Griffith's Valuation, Guilcagh was held in fee by the Beresford estate and valued at £17 10s. In 1906 it was still part of Lord Waterford's estate and valued at £16. It is no longer extant. | |
Milford House | In 1850, Mrs. Anne O'Brien was leasing this property from the Medlicott estate when it was valued at £10 15s. Morris refers to a Rogers family "of Coolroe" in the mid eighteenth century. This house is no longer extant. | |
Ballyvallikin | In 1850 this property was being leased by John and Margaret Fitzgerald from Lord Waterford's estate when it was valued at £11. It was still part of the Waterford estate in 1906 and valued at £11 5s. Extensive farm buildings still exist at the site. | |
Laherdan House | In 1850, John Whelan was leasing this property from the Beresford estate when it was valued at £11 10s. It is labelled Laherdan House on the 25-inch Ordnance survey map of the 1890s. A house is still extant at the site. | |
Cullenagh (KIlmeadan) | Mrs. Margaret Gamble was leasing this property from Viscount Doneraile's estate in 1850 when it was valued at £11 15s. A house is still extant at the site. |
![]() |
Fairbrook House | At the time of Griffith's Valuation, Patrick Stephenson was leasing an extensive mill complex from Thomas Gamble at this location. It is described as Fairvew Paper Mill on the 1st edition Ordnance Survey Map and as Fairbrook Factory on the later 25-inch edition. The house and mill had a combined value of £95. The buildings are still extant. |
![]() |
The Pines (Darrigal) | Alexander Sherlock was leasing this property to Michael Nowlan in 1850 when it was valued at £13 10s. It appears to have become known as The PInes by the end of the nineteenth century. Recorded as the seat of Patrick Power by Leet in 1814. There is still a house at this site. | |
Pouldrew House | In 1850 Edward Eakers was leasing this property from the Malcolmson estate. The property included part of an extensive mill complex, valued at over £36. It is still extant and occupied. |
![]() |
Pouldrew Mill | This property is closely connected with Pouldrew House nearby. In 1850 it was leased by Edward Eakers from the Malcolmson estate and valued at £95. The mill was demolished in the twentieth century. | |
Ballyduff House (Kilmeadan) | In October 1851, the sale notice for Henry Langley's property at Kilmeadan noted that the demesne at Ballyduff was well planted and the house at a little cost could be put into excellent order. The tenant at the time was John Sadlier, MP. At the time of Griffith's Valuation it had been occupied by John William Langley leasing from Henry Langley and was valued at £9. There is still an occupied house at Ballyduff. | |
Stonehouse | In 1814 Leet records Stonehouse as the residence of Patrick Duckett. This may be the same property leased by Joseph Power from Osborne Boyce at the time of Grifith's Valuation and valued at £9. The original property does not appear to be extant. | |
Knockane Lodge | Hussey de Burgh cites Knockane Lodge as the address of William H.F. Bosanquet in the 1870s. This may the second house noted in the townland of Knockane at the time of Griffith's Valuation, which was being leased by the Rockett family. | |
Woodlock House (Portlaw) | A house built for the Malcolmson family after Griffith's Valuation, it is labelled Woodlock House on the 25-inch Ordnance Survey map of the 1890s. The National Inventory of Architectural Heritage indicates that it was designed by John Skipton Mulvany. In the twentieth century it became a convent and is still extant and occupied. |
![]() |