Glancam
Houses within 10km of this house
Displaying 23 houses.
Houses within 10km of Glancam
Displaying 23 houses.
House name | Description | |
---|---|---|
Woodside | Wilson refers to Wood-side as the seat of Mr. Carleton in 1786. It was occupied by John Carleton in 1814 and by the Reverend E.M. Carleton in 1837. By the early 1850s the house was occupied by Horace Townsend and held by him in fee. It was valued at £40. It had become known as Kilcrenagh by the publication of the 25-inch Ordnance Survey map in the 1890s. Donnelly states that it was burnt in May 1921 during the War of Independence when it was the residence of the family of Ebenezer Pike. The National Inventory of Architectural Heritage notes that it is now in ruins. | |
Rock Lodge | A house on the Donoughmore estate, occupied by R. Carleton in 1837 and by Henry Osborne Seward at the time of Griffith's Valuation when it was valued at £25. A house is still extant at the site. | |
St Anne's Hill | Richard Barter occupied a house valued at £55 in the townland of Kilnamucky at the time of Griffith's Valuation. St Anne's Hill is marked on the first Ordnance Survey map in this townland. By the 1890s this property had become absorbed into a complex of buildings labelled Hydropathic Establishment. The National Inventory of Architectural Heritage notes that most of the complex is now in ruins though Maranatha House survives as a residence. |
![]() |
Dawstown | A house on the Putland estate in county Cork, built by Dean Davies early in the 18th century and occupied by his family until the early 19th century. In the 1940s the Irish Tourist Association Survey claimed that he had built the house following his "being turned out of Blarney Castle by the Hollow Blade Company". George Davis was resident in 1810. Occupied by Edmond Mullane in the early 1850s and valued at £12. In the 1940s it was the residence of John Turpin. The house was accidently burnt down in 1956. | |
Blarney Castle | The original 15th century castle belonged to the McCarthys of Muskerry. In 1786 Wilson describes Blarney as the "very fine seat, with ample and beautiful demesnes, of Mr. Jeffreys". Lewis wrote in 1837 that Blarney Castle was purchased in 1701 by Sir James Jefferyes, Governor of Cork [from the Hollow Sword Blades Company] who “ soon after erected a large and handsome house in front of it, which was the family residence for many years, but is now a picturesque ruin”. A new house was built in 1874 on the demesne lands by the Colthurst family and is still occupied by them. |
![]() |
Bawnnafinny | Described at the time of Griffith's Valuation as a caretaker's house, valued at £12 and held by St John Jefferyes in fee. | |
Cloghroe House | In 1786 Wilson refers to Cloghroe as the seat of Mr. Capel. In the late 18th century this house passed by marriage from the Capel family to the Fitzgerald family. J. C. Fitzgerald was resident at Cloghroe in 1814. The house, valued at £28, was occupied by Thomas Keogh in the early 1850s and held from Thomas Fitzgerald. In 1944 the Irish Tourist Association Survey referred to it as the residence of Major O'Mahony of Blarney Mills. A house is still extant at Cloghroe. | |
Inchbeg | Located on the Fitzgerald estate, this house was occupied by Henry Young, at the time of Griffith's Valuation. The buildings were valued at £11.15 shillings and he also held a mlll valued at £84. A house is still extant at the site. |
![]() |
Firmount | A Townsend family home, occupied by Horace Townsend in 1837 and by William Coghlan at the time of Griffith's Valuation. It was then valued at £14.10 shillings and was held from Horatio Townsend. The sale rental of 1877 records a fee farm grant of Firmount from John Crewe Chetwood Townsend to Arthur Chute dated 1871 and a fee farm grant from Arthur Chute to J.C.C. Townsend executed the following year. A house is still extant at the site. | |
Knockane | A house valued at £14.10 shillings in the early 1850s when it was occupied by Henry Ruby and held from Samuel P. Townsend. The original house is no longer extant. | |
Garraun | George C. Stawell held this property from Sir George Colthurst at the time of Griffith's Valuation. The buildings were valued at £7.10 shillings. This house was still occupied by the Stawells in the 1870s. A house and farm are still extant at the site. | |
Rich Hill | A house occupied by Thomas George French at the time of Griffith's Valuation, valued at £20 and held by him in fee. | |
Garrycloyne | Leet records Robert McCarthy occupying Garrycloyne in 1814. "Burkes Irish Family Records" states that Garrycloyne Castle was acquired by Samuel Philip Townshend from John Travers in 1837. The buildings were valued at £45 in the early 1850s and held by Samuel Townsend in fee. The house was later the home of the Barrys. In the 1940s the roof was taken off the house and it has remained a ruin ever since. | |
Greenfort | A house valued at £10 occupied by Francis Wyse and held by him in fee at the time of Griffith's Valuation. | |
Birchhill Cottage/Birchhill House | This house was occupied by John Travers at the time of Griffith's Valuation. He held it from Francis Wyse and it was valued at £10.10 shillings. Jane Clerke occupied a mansion house valued at £20 in this townland in 1906. It is labelled Birchhill Cottage on the 1st edition Ordnance Survey map but as Birchhill House on the 25-edition of the 1890s. A house is still extant at the site. | |
Newcastle | The buildings at Newcastle were valued at £18 in the early 1850s, occupied by Daniel Donohoe and held from Francis Wyse. | |
Burnfort | Burnfort valued at £7 was occupied by the representatives of Richard Harris Purcell at the time of Griffith's Valuation and held by them in fee. A house is still extant at the site. | |
Ballyknockane | A house occupied by Thomas Ware in the early 1850s, valued at £11 and held in fee. It is labelled Ballyknockane House on the 25-inch edition of the Ordnance Survey map of the 1890s. It is now a ruin. | |
Knockanroe | A house valued at £17 at the time of Griffith's Valuation and held by Robert A. Rogers in fee. It is not marked on the first Ordnance Survey map and was probably built in the 1840s. | |
Cloghfadda House | Occupied by Joseph Wiseman in the early 1850s, held from Robert A. Rogers and valued at £12. The Crofts sale rental of 1881 record Cloughfadda House as a comfortable residence in "owner's hands". A house is still extant at the site. | |
Carrignavar | The castle of Carrignavar was from the mid 17th century the seat of this the senior branch of the McCarthy clan. Bence Jones writes that Carrignavar is a late 19th century castellated house incorporating the remains of the old castle. Lewis refers to Carrignavar as the seat of Justic McCarthy in 1837 and Justin McCarthy junior was resident at the time of Griffith's Valuation when the buildings were valued at £28. Bought by John Sheedy in the 20th century and sold by him in the 1950s to the Sacred Heart Fathers. The house is part of their college complex. |
![]() |
Turret Farm House | At the time of Griffith's Valuation occupied by St John Jeffreys and held by him in fee, the buildings were valued at £26. | |
Rathpeacon House | At the time of Griffith's Valuation, Rathpeacon House was occupied by William le Fanu leasing from Richard Thomas when the house was valued at £27. In the 1870s it is recorded as the residence of John Davis. |