Mount Florence
Houses within 10km of this house
Displaying 15 houses.
Houses within 10km of Mount Florence
Displaying 15 houses.
House name | Description | |
---|---|---|
Thomastown Park | Built in the 18th century and home of the Naghten family for over 200 years, valued at £35 in the 1850s. Wilson refers to it as the seat of Mr. Naghten in 1786. In 1894 Slater mentions Thomastown park as the seat of Mrs. Naghten. It is no longer extant. | |
Crannagh House | The main residence of the Walsh family in the 18th century. At the time of Griffith's Valuation occupied by Philip Hayes who held the house from William Potts. It is labelled Crannagh House on the 1st edition Ordnance Survey map but is not shown on the later 25-inch edition of the 1890s. | |
Mounthussey | The home of the Hussey Walsh family, valued at £4 at the time of Griffith's Valuation. The later 25-inch map of the 1890s shows a much larger house at Moynure. A house still exists on the site. | |
Johnstown | Built circa 1782 by Colonel John Dillon and held on a lease in perpetuity from the Incorporated Society for Promoting English Protestant Schools in Ireland. The Ordnance Survey Name Books refer to this fine residence, occupied by D. Kelly. The Dillons were in residence again by the time of Griffith's Valuation. It became the home of the Kelly family in the early 1870s until the late 1920s. Demolished by the Land Commission, only the entrance gates still remain. | |
Hodson Bay | The home of the Hodson family on the shore of Lough Ree. At the time of Griffith's Valuation occuppied by Leonard Hodson junior and Samuel Hodson, who held from the Court of Chancery. Now greatly expanded and functions as a hotel. |
![]() |
Lissygreaghan | Held in fee by J. P. Gannon at the time of Griffith's Valuation when the house was valued at £4.10 shillings. | |
Esker | Occupied by W. Kelly in 1837. Bought by the Glennon family and occupied by them for most of the 20th century, still extant. |
![]() |
Larkfield House | Built circa 1780, this house was the home of Joseph Sproule at the beginning of the 19th century. Bought by Edward Larkin in 1839 and sold to John Holton in 1873. A succession of owners followed until it was bought by the Naughton family in 1923. | |
Woodberry House | In the possession of Richard Bermingham in the mid 18th century, when he sold it to Philip Parker of Erris, county Mayo and his wife, Maria Kelly. It appears to have remained in Parker ownership until purchased by the Holton family in the 1850s. Now owned by Louis Walsh. | |
Ardkeenan | A Kelly home at the end of the 18th century which passed to the Cruise family following the marriage of Daniel John Cruise, grandson of Daniel Cruise of Cruise Lodge and Ann Kelly in 1820. Occupied by Edmond Naghten in the 1830s and by Timothy Connell at the time of Griffith's Valuation who purchased the property. | |
Cuilleen House | A branch of the Naghten family lived at Cuilleen in the 1830s. Malachy Naghten of Cuilleen died in 1865 aged 63 and is buried in Drum Old Cemetery. The house is labelled Cuilleen House on the 1st edition Ordnance Survey map of the 1830s but is not shown on the later 25-inch edition of the 1890s and no trace is visible now. | |
Corkip | In 1786, Wilson refers to Cork, the seat of Mr. Tough. This appears to be an 18th century house associated with the Lyster family, later occupied by the Keoghs and now in ruins.The townland was in the possession of Arthur Beamish by the time of Griffith's Valuation and there was a herd's house valued at 15s. |
![]() |
Burnbrook | A house with mills closeby on the river. | |
Ballydangan | At the time of Griffith's Valuation James Thorngate was leasing a property valued at £6 at Ballydangan, barony of Moycarn, to James Miller. There is no house marked on 1st edition OS map at this location, though a police barracks is shown nearby. The building is no longer extant. | |
Tully (Moycarn) | A house labelled as "Tully House" at Tully, barony of Moycarn, is shown on the first edition of the Ordnance Survey map adjacent to Tully Castle. It was described in the accompanying Name books as "a gentleman's place, a very good home in good repair". This townland was owned by James Thorngate at the time of Griffith's Valuation but the only house is valued at 10s. Tully Castle is labelled as "in ruins" on the 25-inch Ordnance survey map of the 1890s. In 1786 Wilson mentions "Tulleigh" as the beautiful seat of Sr R. St.George. |