Kilnahard House
Houses within 10km of this house
Displaying 20 houses.
Houses within 10km of Kilnahard House
Displaying 20 houses.
House name | Description | |
---|---|---|
Faulties | At the time of Griffith's Valuation Francis Nesbitt was leasing a property valued at £11 from Catherine Warren at Faulties, barony of Mohill. Buildings still exist at the site. | |
Bracklagh | The house faced Bracklagh Lough, very close to the border between counties Cavan and Longford. It is marked on the first edition six inch Ordnance Survey map (publ. 1837). In the mid-19th century it was inhabited by Captain Mark Ker and held from the Ecclesiastical Commissioners. The rateable valuation was £15. Home of Matthew William Webb and family in 1901. A building is still extant on this site. | |
Fortland | Leet records Fort-land, Mount Nugent, as the home of the Reverend H. Maxwell in 1814. Lewis records W. Gosling as the occupant of Fortland in 1837. The first edition Ordnance Survey map (publ. 1837) shows Fortland to have been a substantial property with laid out gardens and plantations and a demesne of over 300 acres. It was the home of the Hon Somerset Maxwell at the time of Griffith’s Valuation. He held the property in fee and the buildings were valued at £27. By 1906 this valuation had increased to £52.10.0. and the house was the home of Mrs Maxwell. The house is demolished and the site now a green field. | |
Arley Cottage | A graphic of Arley Cottage ‘belonging to Colonel Barry’ in the National Library is dated circa 1820s, see http://catalogue.nli.ie/Record/vtls000550550. The Farnham Papers also refer to Arley Cottage in 1822. Lewis records Arley as the property of Lord Farnham and it was occupied by the Hon Somerset Maxwell in the mid-1840s and by the Hon Richard Maxwell in the mid-1850s when it had a rateable valuation of £20. The Hon. Henry Maxwell was the occupier in 1906. This building is no longer extant. | |
Lakeview (Garrison) | A house on the Farnham estate, named on the first edition Ordnance Survey map (publ. 1837), valued at £11.10.0. in the mid-19th century when occupied by Edward Soren and held from David Kellett. | |
The Cottage | This house is located close to Lough Sheelin and on the roadside. In the mid-19th century it was valued at £12, occupied by James Sneyd and held from Andrew Booth Bell. In 1906, the townland of Bellsgrove was in the occupation of Matthew William Webb and The Cottage had a rateable valuation of £7. It appears to be still extant. | |
Crover House | This house is located on the shore of Lough Sheelin and in the mid-19th century was valued at £21.5.0. for rates. It was occupied by Thomas Cummins and held from Lord Farnham’s son, the Hon Somerset Mawell. By 1876 Robert John Cuming was resident at Crover. He owned 1,118 acres in the county. In 1901 Julia Cuming, a widow, and her daughter Kate were still resident. This house became a hotel in 1957. http://www.croverhousehotel.ie/History | |
Woodlawn | A two storey house, close to the shore of Lough Sheelin, built about 1800 and still occupied. It was vacant at the time of Griffith’s Valuation but held by William Mahaffey from the Hon S. Maxwell and valued at £16.10.0. |
![]() |
Hollywell | Located on the Farnham estate and known as Tara Cottage on the first edition Ordnance Survey map (publ. 1837) and as Hollywell on the 25 inch map. An engraving in the National Library appears to be this house Hollywell Cottage and dates it to at least 1820, see https://catalogue.nli.ie/Record/vtls000152344. Occupied by the Reverend Henry Cottingham at the time of Griffith’s Valuation. Valued for rates at £14 the house was held from Mark Woods. The Reverend H. Cottingham held a townland in each of the parishes of Annagh and Urney at the time of Griffith’s Valuation. His representatives owned 381 acres in 1876. A building reduced in size continues to occupy this site. | |
Summerville (Cavan) | Another house located on the west shore of Lough Sheelin. In 1814 James H. Cottingham was the proprietor of Summerville, Mount Nugent. The house was unoccupied at the time of Griffith’s Valuation but in the possession of William Webb. It was valued at £15.10.0. for rates. It was much reduced in size by the time the 25 inch map was compiled. A building still occupies the site. | |
Rock House (Cavan) | Marked on the first edition Ordnance Survey map (publ. 1837). In the 1850s, this house was occupied by the Reverend Matthew Webb and held from George Wilton. It had a rateable valuation of £21. It is now the centre of a farming complex. | |
Mountprospect | A Nugent family home until the mid-19th century when it passed into the possession of Richard Dempsey. Eliza Dempsey, a widow, was resident in 1901. This house no longer exists. | |
Kill | Ambrose Leet records Kill, Mount Nugent, as the residence of George Lenauze. Kill House, located on the estate of the Bishop of Kilmore, is named on the first edition 6 inch Ordnance Survey map (publ. 1837). At this time there were laid out gardens and extensive plantations within the demesne grounds. The buildings at Kill House are reduced in size on the later 25 inch map. In the 1850s Garrett Keogh was the occupier holding the property valued at £5 from John Orpen. This house is no longer extant. | |
Drumroragh Lodge | In 1814, Thomas Goslin was recorded by Leet as the occupant of Dromroa, Mount Nugent. Named on the first edition 6 inch Ordnance Survey map (publ. 1837) Drumroragh Lodge was quite a substantial building. It was the home of Charles Carr Morton and his wife Charlotte Tatlow. The demesne and mansion house of Drumrora were advertised for sale on 21 June 1855 and appears to have been purchased by a relative of the Mortons’ John Tatlow. Griffith’s Valuation in the 1850s describes Drumroragh as a herd’s house with a rateable valuation of £12. It was occupied by John T. Tatlow, who held it in fee. Later maps show a smaller house slightly to the east of the original building, which was demolished. The house is extant but does not appear to be occupied. | |
Kilnacrott Cottage/House | In 1837 Lewis records Pierce Morton as the proprietor of Kilnacrott. This was Kilnacrott Cottage as marked on the first edition 6 inch Ordnance Survey map (publ. 1837). Subsequently a Tudor Revival house was built very slightly to the north of the Cottage for Pierce Morton (National Inventory of Architectural Heritage). Morton sold the house in 1850 to Samuel Moor, who sold it on privately to William Hague. This house had a rateable valuation of £65 at the time of Griffith’s Valuation and was occupied by George H. L’Estrange who held the property from William Hague of Cavan, father of William Hague, architect of Cavan and Dublin. In 1876 William Hague held 459 acres in county Cavan. In the 1880s Kilnacrott became the home of the Lynch family. In 1906, Charles Lynch was resident. He died in 1913 (see will administrations in the National Archives). From 1930 the building was used as a school by the Holy Trinity Priory. In 1954 a grant of arms was issued to the Rt Reverend Felim Cornelius Colwell, Lord Abbot of the Abbey of the Holy Trinity of the Canons Regular of Premontre at Kilnacrott, Co Cavan, and to the Community, see National Library, GO MS 111H: 27-28. Kilnacrott is now known as the Cavan Centre, a ‘Residential Centre for Education and Community Development’, see http://www.cavancentre.ie/ | |
Bob's Grove/Farren Connell | The Nugent home known as Bob’s Grove dates from the mid-18th century. It was later known as Farren Connell possibly after alterations were made in the mid-19th century. In 1814, Oliver Nugent was resident at Bob’s Grove. In 1837, Lewis records Christopher E.J. Nugent as proprietor. At the time of Griffith’s Valuation Christopher’s representatives held the property in fee. It was valued at £24 for rates. Emily Nugent, a widow, was resident in 1901 and her son Colonel Oliver Nugent and his wife in 1911. Farren Connell continues to be the home of this family. |
![]() |
Dungummin House | Dungummin House with a very small demesne is named on the first edition six inch Ordnance Survey map (publ. 1837). In 1814 Leet records John Ingham of Dungimmon, Mount Nugent. Joseph Lynch was the occupier recorded in Griffith’s Valuation. He held the property, described as a herd’s house and valued at £12.10.0., from Thomas Whitney. Michael Palles Lynch of Dungimon, county Cavan and of Coola, county Westmeath, sixth son of Joseph Lynch of Roebuck House, county Cavan, is recorded in Walford’s 1910. | |
Lisnabrin | This house, located on the outskirts of Mount Nugent, was built after the first edition six inch Ordnance Survey map (publ. 1837) was compiled. John Love was the occupant in the 1850s, holding the property, valued at £13, from the Most Reverend J.G. Beresford. A Lynch family home at the beginning of the 20th century and still a residence. |
![]() |
Roebuck | Roebuck was a Lynch home from at least the early 19th century when Edward Lynch was recorded as resident in 1814. Lewis records W. Reilly as the proprietor of Roebuck. In the 1850s Joseph Lynch was the occupant recorded in Griffith’s Valuation, when the buildings were valued at £15 and held from the Representatives of William O’Reilly Adams. By 1906, Henry Galligan was occupying this 'mansion' house valued at £15 for rates and 365 acres of untenanted land. | |
Foxfield House | In 1814, Andrew Bell was resident at Foxfield (N435 888). In the 1850s John George Parr lived at Foxfield House, a residence on the other side of the road from the original Foxfield, which he held in fee. It was valued at £8 for rates. This house continues to be occupied. |