Oatlands
Houses within 5km of this house
Displaying 19 houses.
Houses within 5km of Oatlands
Displaying 19 houses.
House name | Description | |
---|---|---|
Knockrobin | Mary Anne Bolton held this property in fee at the time of Griffith's Valuation, when it was valued at 17 10s. Lewis records it as the seat of Captain E. Bolton in 1837. A house is still extant at the site. | |
Pallacetown House | Pallacetown House was held in fee by Samuel P. Townsend at the time of Griffith's Valuation, when it was valued at £14. On the 25-inch map, published in the 1890s, it is labelled Pallastown. In the 1940s the Irish Tourist Association Survey stated that it had previously been a residence of the Heard family but was then occupied by the Jagoes. It is still extant. | |
Ardbrack House | Ardbrack House was being leased by John Walton from the representatives of John Bleazby at the time of Griffith's Valuation, when it was valued at £16. The National Inventory of Architectural Heritage suggests it was built in the early years of the nineteenth century. It is still extant. |
![]() |
Brownsmills | The representatives of T. Kearney held this property in fee at the time of Griffith's Valuation, when it was valued at £14 10s and included a mill complex. Portions of the mill complex have been converted into apartments. |
![]() |
Snugmore | Snugmore House was being leased to William Newenham by John Daunt at the time of Griffith's Valuation, when it was valued at £10. It is no longer extant. | |
Harbour Hill House | Harbour Hill House was being leased by Charles Newman to Rev Thomas Townsend at the time of Griffith's Valuation, when it was valued at £8 15s. Harbour Hill is still extant. |
![]() |
Knockduff House | Rev. Thomas Townsend was leasing Knockduff House to John F. Lee at the time of Griffith's Valuation, when it was valued at £22. Lewis refers to Knockduve as the seat of Lt. Gen. Sir. T. Browne in 1837. It is no longer extant. | |
Rathmore House (Kinsale) | Marmaduke Cramer held Rathmore House in fee at the time of Griffith's Valuation, when it was valued at £40. Lewis described it as " a handsome mansion embosomed in flourishing plantations" in 1837 when it was the seat of J. Thomas Cramer. This house is no longer extant. | |
Ballinluig | Isaac Seymour was leasing this property to John Smith at the time of Griffith's Valuation, when it was valued at almost £9. This house is no longer extant. | |
Ballindresrough Mills | William R. Meade was leasing this property to Daniel Keller at the time of Griffith's Valuation, when it was valued at £25, including a flour mills. It is not marked on the later 25-inch map, suggesting it was no longer operational in the 1890s. Extensive farm buildings occupy the site now. | |
Ballindeenisk House | Mrs. Charlotte Harrison held this property in fee at the time of Griffith's Valuation, when it was valued at £8. It is one of two houses labelled Ballindeenisk House on the 1st edition Ordnance Survey map and it also appears under this name on the later 25-inch edition of the 1890s. It is no longer extant. | |
Belgooly Cottage | At the time of Griffith's Valuation, Belgooly Cottage was being leased to William Gash by several lessors including Mrs, Charlotte Harrison, members of the Daunt family and the Earl of Bandon's estate. It was then valued at £9. It is labelled Belgooly Cottage on the 1st edition Ordnance Survey map but is not labelled on the 25-inch edition of the 1890s. | |
Cramer's Court or Ballindeenisk | Labelled as Ballindeenisk on the 1st edition Ordnance Map and as Cramer's Court on the 25-inch series published in the 1890s. It was being leased by Benjamin Jeffers from the Earl of Bandon's estate at the time of Griffith's Valuation, when it was valued at £11. It is now a Nursing Home. |
![]() |
Newborough | Newborough was being leased by George A. Daunt from William Drew at the time of Griffith's Valuation, when it was valued at £40. It is also referred to as his seat by Lewis in 1837. It was in a ruinous condition for many years but is currently undergoing restoration. | |
Walton Court | Dame Anne Roberts was leasing Walton Court to Timothy Daly at the time of Griffith's Valuation, when it was valued at £15. Lewis refers to is as the seat of T. Walton Roberts in 1837. The Roberts family were bankers in Cork city who acquired the property in the eighteenth century. Prior to that it had been in the hands of the Walton family who had been granted Roche lands in the area. In the later nineteenth century it passed to the Knolles family of nearby Oatlands. Walton Court is still extant and occupied and offers holiday accommodation. See www.waltoncourt.com |
![]() |
Knocknanav House | John Hennessy was leasing this property from Richard Creagh and Thomas Leane at the time of Griffith's Valuation, when it was valued at £13. A house is still extant at this site. | |
Nohaval Turrets | William Whitney held this property in fee at the time of Griffith's Valuation, when it was valued at £20. In 1837 Lewis referred to The Lodge as the seat of W.Whitney. In 1942 the Irish Tourist Association Survey referred to "The Turrets" as formerly owned by the Whitneys but then occupied by a Mrs. Slacock who kept the Warwickshire foxhounds there. This property is still extant. | |
Nohaval House | Baldwin Sealy owned this unoccupied property at the time of Griffith's Valuation, when it was valued at £9. Lewis refers to Nohaval House as the seat of W. Hungerford in 1837. A house still exists at the site. | |
Ballindeasig | Substanial buildings are marked at the site of Ballindeasig House on the first Ordnance Survey map and at the time of Griffith's Valuation the house valued at £18 was occupied and held by Richard Kenefick in fee. Ballindeasig was conveyed to John C. Hennessy by Richard Kenefick in 1853. It was the home of Michael Hennessy in the late 19th century and was left by Miss Minnie Hennessy to Bishop Cohalan of Cork in 1937. The house was then converted into a holiday home for the Sisters of Mercy Order. Now known as Tabor Lodge it is a centre for the treatment of substance abuse. see www.taborlodge.ie/ |
![]() |