Stonehill House
Houses within 5km of this house
Displaying 31 houses.
Houses within 5km of Stonehill House
Displaying 31 houses.
House name | Description | |
---|---|---|
Heathburn Hall | George Daunt held this property in fee at the time of Griffith's Valuation, when it was valued at £35. The National Inventory of Architectural Heritage notes that it was later associated with the Shaw familiy who made additions to the house in the early twentieth century. In the 1940s the Irish Tourist Association Survey noted it a the residence of Mr. Bateman. There is still an extant property at the site. | |
Broomley | George Daunt was leasing Broomley from Reverend Thomas Townsend at the time of Griffith's Valuation, when it was valued at £18. Lewis refers to it as his seat in 1837. In 1942 the Irish Tourist Association Survey also noted it as a residence of the Daunt family. It is now a ruin. | |
Willowhill House | Edward R. Warren was leasing Willow Hill House to Thomas Hungerford at the time of Griffith's Valuation, when it was valued at £13. It is still extant and occupied. |
![]() |
Old Castle (Tracton) | Achilles Daunt was leasing this property to Bartholomew Coveney at the time of Griffith's Valuation, when it was valued at £10. A house and extensive farm now exist at the site. | |
Springhill House | William Daunt was leasing this property from William H. Daunt at the time of Griffith's Valuation when it was valued at £17 and included coal stores. It is still extant and in use. |
![]() |
Tracton Cottage | Achilles Daunt was leasing this property to Richard Hungerford at the time of Griffith's Valuation, when it was valued at £7. A house still exists at the site. | |
Tracton Abbey | Denis Coveney was leasing this property from Achilles Daunt at the time of Griffith's Valuation, when it was valued at almost £9 with an adjacent mill valued at £11. Buildings are still extant at the site. | |
Wood View [Carrigaline] | George Daunt was leasing this property to William Daunt at the time of Griffith's Valuation, when it was valued at £7. A house is still extant at the site. | |
Fahalea | Thomas Daunt held this property in fee at the time of Griffith's Valuation, when it was valued at £10. Extensive farm buildings exist at the site now. | |
Ballynametagh | At the time of Griffith's Valuation, John Kingston was leasing this house to Daniel Coates, when it was valued at £9. A modern house and farm occupy this site now. | |
Waterpark | This was a Lavallin home in the 18th century. Robert Atkins leased this property from the representatives of Thomas Dorman/Dormand at the time of Griffith's Valuation. It was valued at £48. | |
Mount Rivers (Carrigaline) | Michael Roberts was leasing Mount Rivers from the representatives of Daniel Morrison at the time of Griffith's Valuation, when it was valued at £45+. The sale rental of 1863 records Michael Hodder Joseph Roberts as the tenant of Mount Rivers. The house is still extent and the National Inventory of Architectural Heritage states that it is still owned by the Roberts family. |
![]() |
Ravenswood or Monroe House | Michael Roberts was leasing this property to Ralph Westropp at the time of Griffith's Valuation, when it was valued at £38. On the 1st edition Ordnance Survey map it is labelled Monroe House but later came to be known as Ravenswood House. Monroe House appears at a different location (W715627) on the 25-inch Ordnance Survey Map of the 1890s. Ravenswood was occupied by the Westropp family until the twentieth century. |
![]() |
Beaver Lodge & Carrigaline Mill | Michael Roberts was leasing this property from Michael O'Brien at the time of Griffith's Valuation. It included a mill and was valued at £100. Buildings at this site appear to have been demolished in the first decade of this century. | |
Carrigaline West | At the time of Griffith's Valuation, Rev. Charles McCormack was leasing this property from Michael Roberts when it was valued at £10. This may be the property which afterwards became known as Monroe House. Later in the century, Carrigaline Rectory was located in the townland of Carrigaline Middle (W730630) | |
Commeen | Thomas Hayes was leasing this property to Richard Hayes at the time of Griffith's Valuation, when it was valued at £8, on a holding of 230 acres. On the 25-inch Ordnance Survey map of the 1890s it is labelled Commeen Kennels. Farm buildings still exist at the site. | |
Coolmore | Held in fee by Reverend Edward H. Newenham at the time of Griffith's Valuation, when it was valued at £100. He was leasing a smaller house, valued at £8, to John Donegan in the same townland. Noted by Leet as the residence of W.W. Newenham in 1814. Valued at £64 in 1906 when it was the residence of Major William W. Newenham. The Irish Tourist Association Survey also noted it as belonging to the Newenhams in 1943. It is still extant but in poor repair. |
![]() |
Shanbally Cottage (Carrigaline) | Thomas Burke was leasing this property to Joseph Beaumont at the time of Griffith's Valuation. It was valued at £34 and included a mill. The latter, known as Rathanallig Mills (W751651), is described as "in ruins" on the 25-inch Ordnance Survey Map of the 1890s while the house is diminished in size and has since disappeared. There are still buildings on the mill site. | |
Killanully | Rev. Edward Newenham was leasing this property to Michael Donegan at the time of Griffith's Valuation, when it was valued at £9. | |
Kilmoney Abbey | At the time of Griffith's Valuation, Michael Roberts was leasing this property from Thomas R. Sarsfield, when it was valued at £50. Lewis referred to it as the "handsome residence" of Michael Roberts in 1837. It is stil extant and well maintained. Thomas Sarsfield was leasing a smaller propertyin the same townland, valued at £9, to Eugene McCarthy. There are two properties shown on the 25-inch Ordnance Survey map of the 1890s, Kilmoney House and Kilmoney Cottage. Buildings are still extant at these sites though extensive urban development has occurred in the area. |
![]() |
Ballea Castle | Francis Hodder held this property in fee at the time of Griffith's Valuation, when it was valued at £24 10s. Lewis also refers to it as his seat in 1837. Local sources suggest that It was originally built by the McCarthy family and later acquired by the Hodders. In the 1940s the Irish Tourist Association survey refers to it as being occupied by F. Dorman, retired engineer, and that it was the oldest occupied castle in Éire. Though much altered over the years, it is still extant and occupied. |
![]() |
Ballea Mill | Thomas Hewitt was leasing this property to Thomas Sullivan at the time of Griffith's Valuation, when it was valued at £20, including the adjacent mill. The latter property is labelled "in ruins" on the 25-inch Ordnance Survey map of the 1890s. | |
Ballea A | At the time of Griffith's Valuation, Thomas Hewitt was leasing this property to Shaw Busteed, when it was valued at almost £10. Buildings are still extant at the site. | |
Raffeen House | Robert Hedges White held this property in fee at the time of Griffith's Valuation, when it was valued at £42. It was the home of his wife's family, Charlotte Mary Dorman. In 1837 Lewis referred to it as the seat of T. Dorman. The property is still extant. |
![]() |
Raffeen Cottage | Robert White was leasing this property to Sarah Phillips at the time of Griffith's Valuation when it was valued at £12 5s. It appears on the 25-inch Ordnance Survey map as Raffeen Cottages, indicating the presence of more than one dwelling. The buildings are still extant. | |
Raffeen House [Lower] | William Drinan was leasing this property from the White estate at the time of Griffith's Valuation, when it was valued at £13 10s. The site is now occupied by industrial premises. | |
Shanagraigue | Richard Woodley held this property in fee at the time of Griffith's Valuation, when it was valued at £13 10s. Buildings are still extant at the site. | |
Aghamarta Castle | This property was held in fee by the representatives of Carew O'Grady at the time of Griffith's Valuation, when it was valued at £22. Lewis noted it as the seat of Carew O'Grady in 1837. Local sources suggest that he had purchased it, c.1824, from the Pomeroy family, who had purchased it from the Earl of Shannon in the later seventeenth century. The original castle was replaced by the existing house in the 1830s. The property is now a farm and cookery school. See www.thompsonsfarmshop.com |
![]() |
Seamount House (Carrigaline) | Louisa Penrose, with several others, was leasing this property to James French at the time of Griffith's Valuation, when it was valued at £12. Henry Smith was leasing a property [W785625] valued at £10 from the same estate, also in Curraghbinny townland. In 1860, over 600 acres owned by members of the Fitzgerald family and others were offered for sale in the Landed Estates Court. The sale included Seamount House, in the possession of Henry Smith. | |
Hilltown House (Carrigaline) | Hilltown House was leased by Thomas Busteed from Anne Cook at the time of Griffith's Valuation, when it was valued at £8. It is labelled as Hilltown House on both the 6-inch and 25-inch Ordnance Survey maps. | |
Seamount House (Carrigaline) | At the time of Griffith's Valuation, this property was leased by James French from the Penrose estate when it was valued at £12. The property is labelled Seamount House on the 25-inch Ordnance Survey Map of the 1890s. There is still an extant house at this site. |