Leam
Houses within 10km of this house
Displaying 11 houses.
Houses within 10km of Leam
Displaying 11 houses.
House name | Description | |
---|---|---|
Bingham's Castle | Early 19th century building, abandoned by the Binghams circa 1925. It was held in fee by Anne Bingham at the time of Griffith's Valuation, when the buildings were valued at £20. Almost nothing remains at the site now. | |
Bingham Lodge | The main residence of this branch of the Bingham family located beside the sea. It is labelled as Bingham Lodge on the 1st edition Ordnance Survey map and a much enlarged building is thus labelled on the 25-inch map of the 1890s. It was in the possession of Henry Bingham at the time of Griffith's Valuation when it was valued at £10 10s. Remains of the walled garden can still be seen at the site. | |
Curraghboy | This house, valued at £9, was held by Arthur Bingham at the time of Griffith's Valuation and was unoccupied. The original buildings are not shown on the 25-inch Ordnance Survey map of the 1890s. | |
Binghamstown House | Built 1796 by Major Denis Bingham and let to Dean Lyons in the 1820s. At the time of Griffith's Valuation, it was valued at £13 15s and occupied by Luke Lyons. It was still owned by a descendant of the Bingham family in the mid 1990s. A house is still extant at the site. | |
Shaen Manor or Lodge | The residence of the Carter family or their agent, built on the site of the old glebe house at Logmore. Occupied at the time of Griffith's Valuation by John Crampton. The house was leased in 1877 to Gerald Henry Bingham and with 56 acres was offered for sale in the Landed Estates' Court in 1885. It is named on the 25-inch Ordnance survey map of the 1890s as Logmore House. The site is now a school. | |
Carn | Described in the Ordnance Survey Name Books as "a good modern slated 2 storied house". It was valued at £2.10s. at the time of Griffith's Valuation and occupied by Thomas Reilly who held it in fee. It is still extant and has been offered for sale in recent years. |
![]() |
Barranagh House | A house close to the sea on the Mullet peninsular. It was held in fee by John W.O. Richards at the time of Griffith's Valuation when it was valued at £7. A house and farm buildings are still extant at the site. | |
Tallagh Cottage | At the time of Griffith's Valuation the house was occupied by Anthony Wood, who held it from Andrew Caldwell. It is labelled Tallagh Cottage on the 25-inch edition Ordnance Survey map of the 1890s. This house is no longer extant. | |
Surgeview | A house beside the sea on the Gamble estate. Arthur Gamble held the townland in fee at the time of Griffith's Valuation when the buildings were valued at £1 10s. There are modern houses in the area now. | |
Pickle Point | In 1837 Pickle Point was occupied by - Cashe. At the time of Giffith's Valuation, Reverend John Jackson was leasing it from the Carter estate, when the buildings were valued at £12. A house is still extant at the site. | |
Doolough Lodge | Built by the Binghams and lived in by Arthur Shaen Bingham in the 1880s. |