Drombofinny House
Houses within 5km of this house
Displaying 20 houses.
Houses within 5km of Drombofinny House
Displaying 20 houses.
House name | Description | |
---|---|---|
Warrensbrook | Richard Donovan was leasing this property to Daniel Donovan at the time of Griffith's Valuation, when it was valued at £14. There is still a house at this site, part of a large farm complex. |
![]() |
Mount Beamish | John Beamish was leasing this property to Rev. John Baldwin at the time of Griffith's Valuation, when it was valued at £15. In 1837 Lewis records it as the seat of J. Beamish. Leet noted it as the seat of Rev. Samuel Beamish in 1814. Farm buildings exist at the site now. | |
Kilmoylerane House | Richard J. Long was leasing this property from the Devonshire estate at the time of Griffith's Valuation, when it was valued at £15. A house and extensive farm buildings exist at the site. | |
Roseville | At the time of Griffith's Valuation, Henry Beamish was leasing this property to Bernard Beamish, when it was valued at £16. Henry Beamish was also the owner of a flour mill [W381539] in the same townland, leased to William Norwood, and valued at £150. The mills do not appear on the 25-inch Ordnance Survey map of the 1890s. Roseville is still extant. | |
Kilrush House | Thomas Beamish held this property in fee at the time of Griffith's Valuation, when it was valued at £24. Lewis records it as the seat of A. Poole in 1837. The National Inventory of Architectural Heritage records that an earlier house, built around 1650, originally stood at this site and the extant house may incorporate parts of that earlier structure. |
![]() |
Lisbehagh | Sampson Beamish was leasing this property to John Donovan at the time of Griffith's Valuation, when it was valued at £8. | |
Church Hill House | At the time of Griffith's Valuation, Rev. Mountifort Longfield was leasing this property from Susan McDonnell, when it was valued at £24. [This may be Susan McDaniel of Bandon, as Daniel McDaniel of Knockmacool, is listed in a Bandon Directory of 1876]. Lewis records the house as the seat of Mountifort Longfield in 1837. It is still extant. |
![]() |
Knockmacool House | Mrs Susan McDonnell [McDaniel] held this property in fee at the time of Griffith's Valuation, when it was valued at £11 10s. It is labelled Desert Cottage on the 1st edition Ordnance Survey map and Knockmacool House on the later 25-inch edition. An Encumbered Estates Sale notice of May 1851 indicates she had previously held it from the Warren estate. A house is still extant at the site. | |
Kill House | Richard J. Long was leasing Kill House from the Attley [?] estate at the time of Griffith's Valuation, when it was valued at £8. There is still a house at the site. | |
Ahalisky | William Bence-Jones held this property in fee at the time of Griffith's Valuation when it was valued at £14. A plant nursery is identified at this location on the 1st edition Ordnance Survey map. Extensive farm buildings occupy the site now. | |
Mill House (Ballinascarty) | William G. Harris was leasing this property to Charles Connell at the time of Griffith's Valuation, when it was valued at £7 15s and the adjacent mill valued at £41. It is labelled Mill House on the 25-inch Ordnance Survey map of the 1890s, though the corn mills are labelled disused at that time. A house is still extant at the site though the mills are now ruinous. | |
Palace Anne | Wilson, writing in 1786, refers to Palace Anne as the seat of Mr. Bernard. Both Leet in 1814 and Lewis in 1837 note Palace Anne as the residence of Arthur B. Bernard. It was held in fee by him in 1851 when it was valued at £30. Lewis describes it as " a stately mansion, beautifully situated". Bence Jones states that it was named in honour of Anne LePoer, wife of Arthur Bernard, who built the house in 1714. The house became dilapidated after the sale in the mid-nineteenth century and much of it has been demolished though one wing still survives. In 1944 the Irish Tourist Association Survey reported that it was then in a possession of Mr Warner who had refurbished this wing as a dwelling. The Survey provides a detailed description of the remainder of the property. |
![]() |
Cashelmore House | In 1851 Thomas Beamish was leasing this property from Richard Longfield O'Connor when it was valued at £18. Lewis refers to it as the seat of J. Beamish in 1837. It was the residence of John Beamish in 1814. Buildings are still extant at the site. | |
Kilcolman House | Held in fee by William Galway in 1851 when it had a valuation of £38. In 1837 Lewis identified it as the residence of Adderley Beamish, "beautifully situated on the banks of the river Bandon and surrounded by fine plantations". Capt. Beamish had fought in the Napoleonic campaigns at Talavera and Waterloo. He also had a house at Knaresborough in Yorkshire. Kilcolman was burnt in June 1921 during the War of Independence when it was the residence of the Longfield family. It is now a ruin. | |
Mawbeg House | Leased by Robert Popham from the Devonshire estate at the time of Griffith's Valuation, when it was valued at £10. A house still exists at the site. |
![]() |
Mawmore House | William Scott was leasing Mawmore from the Devonshire estate in 1851 when it had a valuation of £24. Lewis refers to is as the seat of S.B. Beamish in 1837. A house still exists at the site. |
![]() |
Mary Ville (Kinneigh) | Leased by Joseph Hosford from the Devonshire estate at the time of Griffith's Valuation, when it was valued at £11 10s. | |
Lakemount (Kinneigh) | John J. Baylis, MD, was leasing Lakemount from the Devonshire estate in 1851, when it was valued at £14. It is still extant and well-maintained. |
![]() |
Dromavane House | Leased by Thomas Wrenn from the Devonshire estate at the time of Griffith's Valuation, when it was valued at £9. It it still extant and occupied. |
![]() |
Palace Anne Mills | A substantial milling complex and house, leased to William Norwood by Arthur B. Bernard in 1851, when it was valued at £34. Lewis referred to the property as "an extensive flour mills" in1837. The property has been converted into apartments in the last decade. |
![]() |