Kells House or Hollymount Cottage
Houses within 15km of this house
Displaying 15 houses.
Houses within 15km of Kells House or Hollymount Cottage
Displaying 15 houses.
House name | Description | |
---|---|---|
Bunnanier | Francis Bland held a house valued at almost £4 together with 500 acres at the time of Griffith’s Valuation. Bary states that it was built in the late 1830s, probably as a shooting lodge. The Ordnance Survey Name Books describe it as "a handsome cottage". The National Inventory of Architectural Heritage consider it as a Glebe House. It is still extant. | |
Redcliff Lodge / Foildarrig | At the time of Griffith’s Valuation James Hickson held a property, valued at over £21, at Brackloon.On the 1st edition OS map it is labelled Foildarrig. By 1895 it had become known as Red Cliff. Bary states that Hickson built it as a summer residence when he worked as the agent for Lord Landsdowne. It was later owned by the Catholic church and more recently operated as a guesthouse. In 2003 it was offered for sale. | |
Srugreana Abbey | Daniel McCarthy was occupying Srugreana Abbey at the time of Griffith's Valuation, when it was valued at £9. In 1894 Slater notes it as the seat of Samuel T. McCarthy. In the 1940s the Irish Tourist Association Survey described it as "a large modern residence" fornerly that of the late Samuel T. McCarthy, a judge in India and later editor of the Kerry Archaeological Magazine. Bary indicates that this property was held by descendents of the McCarthy Mor family, owners of this area before the seventeenth century confiscations, who continued as tenants of the Lansdowne estate. The property was sold in the 1930s and demolished later in the twentieth century. | |
Carhan House | Maurice O'Connell held several properties at Carhan Lower, at the time of Griffith's Valuation, including a mill, valued at £18, which he was leasing to Patrick Trant. In the 1830s, the Ordnance Survey Name Books record that the mills had been built by Messers Trant and Barry c.1828. There were two other houses, one valued at £18, leased to James Barry, MD, and the second, valued at £6, leased to Rev. John Healy. Carhan House is named on the 1st edition OS map as "in ruins". Lewis notes "Cashen" as the old mansion of the O'Connell family in 1837. In the 1830s, the Ordnance Survey Name Books describe Carhan House as "a rectangular building, having a kitchen built up to the rere, all two stories high. The walls of its ruins are standing but in a state of dilapidation". The Irish Tourist Association Survey in 1943 described the original house as "in the shape of the letter T with the kitchen apartments nearest the river". In 1814 Leet refers to one property in Carhan as the residence of James O'Connell and to a second as the address of Miles McSweeney. |
![]() |
Castlequin | The representatives of Kean Mahony were occupying Castlequin at the time of Griffith's Valuation, when it was valued at £28 15s. In 1837 Lewis notes it as the seat of Kean Mahony. The Ordnance Survey Name Books, of 1840, mention that it had begun in September 1839 and was still being built. It is likely that this was a renovation of an earlier house. In 1894 it was the residence of Mrs.Mahony. In 1943 he Irish Tourist Association Survey mentions it having a chapel and library, "once the home of the McDonagh Mahonys, now in a derelict state and said to be distinguished by a ghost". Bary states that the house had probably been built in the late eighteenth century and continued to be occupied by the Mahony family until the early twentieth century when it was sold. It eventually fell into ruin in the 1940s. |
![]() |
Hillgrove | Lewis refers to Hillgrove as the residence of J. Primrose in 1837.In the 1830s, the Ordnance Survey Field Name Books described it as " a rectangular building with two wings, all two stories high and in good repair". Bary states that Hillgrove House was built by John Primrose, senior, agent to the O'Connell estate, in the early nineteenth century. It was being leased by John Primrose, (possibly son of the earlier John) to Denis Coughlan, at the time of Griffith's Valuation, when it was valued at £19 5s.The property was offered for sale in July 1854 in the Encumbered Estates Court when David O'Connor is recorded as the tenant at Hillgrove. Primrose was also a principal lessor in the parish of Caher at this time. Hillgrove is now demolished and much modern development has taken place in the area. | |
Ballynakilly | Lady Anne Headley was leasing this property, valued at £6 5s,to Andrew Talbot at the time of Griffith's Valuation. Farm buildings still exist at the site. | |
Curra Mill | Lady Anne Headley was leasing a property valued at £16, including a mill, to Francis Turies, at the time of Griffith's Valuation. Though it appears on the 1st edition Ordnance survey map the mill is not shown on the 25-inch editon Ordnance Survey map of the 1890s and the West Kerry branch line of the Great Southern & Western Railway is very close to the site. | |
Inchareagh Lodge | Andrew Talbot was leasing this property, valued at £16 5s, from Lady Anne Headley, at the time of Griffith's Valuation. Bary states that the Eager family had resided here until the early nineteenth century. Later it became the residence of one of Lady Headley's employees. It now forms a complex of buildings, some of which are modern and some much older. | |
Lickeen | James O'Connell was leasing Lickeen House, valued at £11 15s, to Francis Newton at the time of Griffith's Valuation. Bary states that the second of two houses at this site was built by Francis Newton in the mid-nineteenth century but that the original Lickeen House is much older. Later the Eager family lived here. Lickeen House is still extant and occupied. | |
Buncar House | The representatives of Rev. Denis Mahony were leasing this property to John O'Dowd at the time of Griffith's Valuation, when it was valued at £9 15s. Bary states that the Mahonys may orginally have built the house as a hunting lodge, perhaps at the beginning of the nineteenth century. It was enlarged several times afterwards and had several different owners. It is still extant though in need of renovation. | |
Glenbeigh Towers | In 1906 the representatives of Rowland Winn were the owners of a house valued at £36 at Killnabrack, in the parish of Glanbehy. Bary identifies this as Glenbeigh Towers, built in the medieval castle style in the late 1860s. It is now a ruin. |
![]() |
Kilmurry (Corkaguiny) | In 1906 Lord Ventry's estate owned this property valued at £6 5s.At the time of Griffith's Valuation, much of the property in this townland was held by Thompson, Lord Ventry's agent. A house valued at £1 4s was being leased from them by Richard Searl and another, together with 48 acres, by Laurence Sullivan. The coastguard station was also located there. . | |
Bahaghs Lodge | At the time of Griffith's Valuation, a property here appears to have been leased from Charles O'Connell to the Cahersiveen Board of Guardians for use as an auxiliary workhouse. Bahaghs Lodge is labelled as "in ruins" on the 1st edition Ordnance Survey map but is shown as "Bahaghs Lodge" on the later 25-inch Ordnance Survey map. Bary notes that Charles O'Connell is said to have built it in 1833 around the time of his marriage to Katherine O'Connell, daughter of the Liberator. The family were later obliged to leave the property due to financial difficulties. Portions of the ruin now remains. |
![]() |
Clooncurra | In 1786 Wilson states that Clooncurra was the seat of Mr. Hussey. At the time of Griffith's Valuation, this townland was part of the Hickson estate and let in two substantial farms, with houses valued at £1 5s and £1 10s respectively. Modern farm buildings are visible at the site. |