Cloonyquin
Houses within 5km of this house
Displaying 11 houses.
Houses within 5km of Cloonyquin
Displaying 11 houses.
House name | Description | |
---|---|---|
Cargins Park | The home of the Kelly family from the mid 18th century. Wilson refers to "Cargans, the seat of the late Daniel Kelly" in 1786. It was occupied by John D'Arcy when the estate was sold in 1852. A Victorian three bay house was the home of Daniel Kelly. Sold to Captain Drought in the mid 19th century, held by him in fee and valued at £15. The present house is not the same as Kelly's Victorian one. Renovated in the early 21st century. | |
Clogher Beg | Mary Gormley writes that this house was built by the Knoxes who acquired some of the Plunkett of Castle Plunkett estate. Occupied by Thomas Stafford at the time of Griffith's Valuation, held from James Murphy. | |
Foxborough | In 1786 Wilson refers to Foxborough as the seat of Arthur French. Occupied by Patrick Taaffe at the time of Griffith's Valuation, who was leasing from Christopher French. The house was then valued at £20. It is now a ruin though the stable yard survives. | |
Raheen | Occupied by Major Fawcett in 1837 and by John Irwin in the mid 1850s who held the property from Francis Murphy. In 1840 John Irwin had married Margaret Harken of Raheen House, Elphin. |
![]() |
Ardkeenagh House | Michael Plunkett was farming at Ardkeenagh in 1749. In 1814 it was the home of Nicholas Peyton and of Mrs Hawkes in 1837. At the time of Griffith's Valuation the house was vacant but the surrounding lands were held by Patrick Moran from James Somerville. Buildings are still extant at the site. | |
Bettyfield | Recorded as the seat of Sir John Conroy or O'Mulconry in the Ordnance Survey Field Name Books. Arthur O'Connor was the main tenant in the townland of Shankill at the time of Griffith's Valuation. | |
Cherryfield | Home of the Mills family in 1778. Noted by Wilson as "the fine seat of Oliver Mills" in 1786. Lewis refers to it as a seat of the same family in 1837. It was occupied by Michael Butler in the 1850s and held from John Carroll, valued at £10. It came into the ownership of the McGreavy family in the latter part of the nineteenth century and remained in their possession until the 1960s. It is now derelict. | |
Toomona | The home of Michael Connor, a gentleman in 1749, just outside Tulsk. The residence of Michael's grandson Peter O'Connor in 1814 and 1837. At the time of Griffith's Valuation Toomona was valued at £10 and was occupied by Maria French who held it from Lord Crofton. Later occupants included Colonel Lynham, Matt Flanagan, the Murphy and Fallon families. Accidently burnt in the 1970s. | |
Lisnaneane | Gormley states that the widow of Dominick O'Conor Don lived at Lisnanean after Dominick's death in 1795. Later it was the home of Malachy Madden in 1814 and of Catherine O'Conor Don's nephew Robert Nolan and his family in the 1830s. No demesne is marked on the first Ordnance Survey map. At the time of Griffith's Valuation the house was valued at £5 and was held by Robert Nolan in fee. A house still exists at the site. | |
Rossmore | Rossmore East was part of the estate of James Murphy at the time of Griffith's Valuation. The house was built circa 1860s (Buildings of Ireland). However the Ordnance Survey Field Name Books record a house and large gardens in the 1830s. |
![]() |
Corbally House (Roscommon) | Patt Dunn, an agent, was living at Corbally in 1749. The home of members of the Plunkett family in the early 19th century. Occupied by William Phibbs at the time of Griffith's Valuation, held from John Egan and valued at £8. A house still exists at the site. |