Streamstown House(Tynagh)
Houses within 5km of this house
Displaying 11 houses.
Houses within 5km of Streamstown House(Tynagh)
Displaying 11 houses.
House name | Description | |
---|---|---|
Carrowkeel | James U. Burke was leasing the house at Carrowkeel from Charles Farrell at the time of Griffith's Valuation when it was valued at £9. In the 1830s the Ordnance Survey Name Books mention "a good dwelling and ornamental grounds" in the townland of Carrowkeel. It is still extant and occupied. |
![]() |
Ballydugan | In 1786 Wilson refers to Ballydugan as the seat of William Burke. Rev. Michael Burke was the owner of Ballydugan at the time of Griffith's Valuation, when it was valued at £24. In 1906 Michael H. Burke owned the mansion house at Ballydoogan then valued at almost £27. It was burnt in 1922 but rebuilt, with modifications, in 1929. Much of the family and estate archives were destroyed in the fire of 1922. Ballydugan is still extant and occupied. |
![]() |
Rafarn House | At the time of Griffith's Valuation, Rafarn House was leased from the Clanricarde estate by Thomas Tully and was valued at £17 and was accompanied by over 400 acres. In 1814 it was recorded as the residence of Joseph Tully. It is still extant. |
![]() |
Brooklawn | Labelled Brooklawn House on both the First and 25-inch editions of the Ordnance Survey map though the buildings are slightly apart. In 1837 this house was the residence of a branch of the Blake family. At the time of Griffith's Valuation the house was leased to Michael McDermott by Thomas J. Blakely [sic]. It is no longer extant. | |
Hollyhill | At the time of Griffith's Valuation Hollyhill house was the residence of Arthur Daly. Lewis recorded it as the seat of P. Kelly. In 1814 it was occupied by D. Shaughnessy. Michael J. Daly, owner of over 700 acres, was resident there in the 1870s. In 1906 it was owned by Denis B. Daly when it was valued at £9. It is still extant and occupied. | |
Spring Garden | Spring Garden was a Nugent house in the parish of Tynagh, valued at £10 at the time of Griffith's Valuation. It had earlier belonged to the Persses but had been sold by them in the early 1850s. In 1906 this was the property of Hon. Richard A. Nugent. It is described as "in ruins" on the 25-inch Ordnance Survey map of the 1890s. | |
Duniry A | Patrick Kennedy was leasing houses and other buildings valued at £8 from Peter Blake at Duniry at the time of Griffith's Valuation. A farm still exists at the site. | |
Springvale | The OS Name Books mention the existence of Springvale House in the townland of Lisheenagat together with some plantation and ornamental ground. At the time of Griffith's Valuation, Francis Lynch was occupying a property at Lisheennagat, barony of Leitrim, valued at £9. In 1906 this property was owned by Michael Lynch. The original house is not extant though some estate buildings remain. | |
Lime Hill | Patrick Egan was leasing property valued at £13 including a mill and over 100 acres, at Limehill, barony of Leitrim, county Galway, at the time of Griffith's Valuation. This was part of the Clancarty estate. The house is labelled Limehill House on the 25-inch Ordnance Survey map of the 1890s. It is still extant. |
![]() |
Cartron (Duniry) | In 1906 Lawrence Egan owned a property valued at £5 at Cartron, barony of Leitrim, county Galway. Patrick Egan had held almost 200 acres here at the time of Griffith's Valuation but the buildings valuation at that time was less than £1. A house still occupies the site. | |
Ballyargadaun | In 1906 Charles O'Farrell was the owner of a house valued at £4 at Ballyargadaun, barony of Leitrim, county Galway. This may be the gatelodge at the entrance to the Dalystown demesne or may be buildings associated with the plant nursery in the same townland. {Grid Reference is for gate lodge] |