Ballyhast House
Estate(s) | |
---|---|
Townland | Ballyhast |
Civil Parish | Castletownkindalen |
PLU | Mullingar |
DED | Castletown 61 |
County | Westmeath |
Barony | Moycashel |
Description | Ballyhast House is named on the first edition OS map and the 25 inch map. At the time of Griffith’s Valuation (publ. 1854) it was valued at £12, occupied by Rose Colgan and held from Alicia O’Connor Malone (in Chancery). Eugene Charles Dennis Colgan, farmer, was resident in 1901 and also in 1911 when his wife and family are recorded in the census. There is a building still at the site, the centre of a stud farm. |
Property Location

























