Kilnacrott Cottage/House
Houses within 5km of this house
Displaying 8 houses.
Houses within 5km of Kilnacrott Cottage/House
Displaying 8 houses.
House name | Description | |
---|---|---|
Arley Cottage | A graphic of Arley Cottage ‘belonging to Colonel Barry’ in the National Library is dated circa 1820s, see http://catalogue.nli.ie/Record/vtls000550550. The Farnham Papers also refer to Arley Cottage in 1822. Lewis records Arley as the property of Lord Farnham and it was occupied by the Hon Somerset Maxwell in the mid-1840s and by the Hon Richard Maxwell in the mid-1850s when it had a rateable valuation of £20. The Hon. Henry Maxwell was the occupier in 1906. This building is no longer extant. | |
Crover House | This house is located on the shore of Lough Sheelin and in the mid-19th century was valued at £21.5.0. for rates. It was occupied by Thomas Cummins and held from Lord Farnham’s son, the Hon Somerset Mawell. By 1876 Robert John Cuming was resident at Crover. He owned 1,118 acres in the county. In 1901 Julia Cuming, a widow, and her daughter Kate were still resident. This house became a hotel in 1957. http://www.croverhousehotel.ie/History | |
Woodlawn | A two storey house, close to the shore of Lough Sheelin, built about 1800 and still occupied. It was vacant at the time of Griffith’s Valuation but held by William Mahaffey from the Hon S. Maxwell and valued at £16.10.0. |
![]() |
Cornahilt Lodge | Located on the outskirts of Ballyjamesduff, Cornahilt Lodge was occupied by Mary Skelton in the mid-19th century. She held the property with a rateable valuation of £12.10.0. from Robert J. Cuming. Cornahilt Lodge is now the address of a services company based in Ballyjamesduff. | |
Mountprospect | A Nugent family home until the mid-19th century when it passed into the possession of Richard Dempsey. Eliza Dempsey, a widow, was resident in 1901. This house no longer exists. | |
Drumroragh Lodge | In 1814, Thomas Goslin was recorded by Leet as the occupant of Dromroa, Mount Nugent. Named on the first edition 6 inch Ordnance Survey map (publ. 1837) Drumroragh Lodge was quite a substantial building. It was the home of Charles Carr Morton and his wife Charlotte Tatlow. The demesne and mansion house of Drumrora were advertised for sale on 21 June 1855 and appears to have been purchased by a relative of the Mortons’ John Tatlow. Griffith’s Valuation in the 1850s describes Drumroragh as a herd’s house with a rateable valuation of £12. It was occupied by John T. Tatlow, who held it in fee. Later maps show a smaller house slightly to the east of the original building, which was demolished. The house is extant but does not appear to be occupied. | |
Lisnabrin | This house, located on the outskirts of Mount Nugent, was built after the first edition six inch Ordnance Survey map (publ. 1837) was compiled. John Love was the occupant in the 1850s, holding the property, valued at £13, from the Most Reverend J.G. Beresford. A Lynch family home at the beginning of the 20th century and still a residence. |
![]() |
Roebuck | Roebuck was a Lynch home from at least the early 19th century when Edward Lynch was recorded as resident in 1814. Lewis records W. Reilly as the proprietor of Roebuck. In the 1850s Joseph Lynch was the occupant recorded in Griffith’s Valuation, when the buildings were valued at £15 and held from the Representatives of William O’Reilly Adams. By 1906, Henry Galligan was occupying this 'mansion' house valued at £15 for rates and 365 acres of untenanted land. |