Ballynora
Houses within 5km of this house
Displaying 14 houses.
Houses within 5km of Ballynora
Displaying 14 houses.
House name | Description | |
---|---|---|
Grange (Athnowen) | Smith records Mr Onesiphorus Phaire as resident at Grange, Ovens, in 1750. Wilson, writing in 1786, refers to it as the seat of Mr. Whyte. This house was the home of the Hawkes family in the 19th century, occupied by J. Hawkes in 1814 and 1837 and by John Hawkes in the early 1850s, when the house was valued at £12 and held from Sir John Walsh. A house is still extant at the site. | |
Lisheens | The residence of Richard Donovan at the time of Griffith's Valuation, held from the representatives of John Stevely and valued at £16. | |
Oriel House | Built in the first decade of the 19th century by the Board of Ordnance. The house was occupied by Charles Wilkes, the superintendant of the gunpowder mills until purchased by the Tobins of Liverpool in the mid 1830s. Mrs Tobin was a painter and their residence became known as Oriel House under Tobin ownership. The house has been a hotel since 1983. |
![]() |
Mount Mary | W. Fortune was resident at Mount Mary in 1837. The house was valued at £28 and occupied by Daniel Lombard at the time of Griffith's Valuation. It was held from William Austin. A house is still extant at the site. | |
Ballyshoneen | A house valued at £13.10 shillings at the time of Griffith's Valuation, occupied by James Cross and held from Anthony Morgan. It is labelled Ballyshoneen on both the 1st and 25-inch edition Ordnance Survey maps. A house and substantial farm still exist at the site. | |
Ballinphellic | A house valued at £11.5 shillings in the early 1850s, occupid by Bartholomew F. Barter and held from Sir William Chatterton baronet. W. Barter was the proprietor in 1837. A house is still extant at the site. | |
Greybrook | A house occupied by Samuel Harrison at the time of Griffith's Valuation and held from Ambrose Hickey. It was valued at £15.10 shillings. Greybrook Villa and 50 acres was held on a lease dated 1857 from Samuel Harrison to William Edward Leche and occupied by Edward Corah. Leche's interest was advertised for sale in March 1863 and Corah's in August 1865. | |
Waterfall | Occupied by Austin Esq in the 1770s and 1780s and by T. Austin in 1837. Leased by Edward Austen who held from the representatives of Viscount Midleton in the mid 19th century. The buildings were valued at £14. The house shown at this location on the 1st edition Ordnance Survey map has disappeared by the time of the publication of the 25-inch edition in the 1890s. Buildings do still exist at the site. | |
Castle White | Occupied by Whyte Esq in the 1770s Wilson refers to this property as Rochfordstown in 1786. George M. White was the owner in 1837 and held by him in fee at the time of Griffith's Valuation when the house was valued at £35. Lucia P. Hawkes was recorded as the occupier of two mansion houses in this townland in 1906, one valued at £27 and the other at £53. Castle White is still extant. In 2023 it was offered for sale by Sothebys International. |
![]() |
Chetwynd | The Pigotts were established at Chetwynd in the early 18th century and Wilson refers to it as their seat in 1786. By the end of the century they were resident in county Laois. In 1837 J. Forrest was the proprietor of Chetwin and in the mid 19th century William Bateman occupied the house, valued at £25, which he held from John Dennis. Two houses are marked on the first Ordnance Survey map for Chetwynd. It is not clear which one was the Pigott house. | |
Garrane | In the early 1850s Francis Hennis occupied a house valued at £30 from William Howe Hennis. A building still exists at this site. | |
Maglin | A house valued at £15 and held by James Barry [Berry] from John Popham and others at the time of Griffith's Valuation. Buildings are still extant at this location. | |
Ballincollig | In 1786, Wilson mentions a seat of Mr.Lloyd at Ballincollig, "near the ruins of the castle". By the time of Griffith's Valuation, this area appears to have been in the possession of Thomas Tobin and the house may have been that leased by Rev. David Horgan, when the buildings were valued at £14. A substantial farm still exists at this site. | |
Greenfield (Ballincollig) | In 1786, Wilson refers to Greenfield, near Ballincollig, as the seat of Mr. Carleton with another house, the seat of Mr. Wetheral, opposite. Greenfield House is labelled on the 1st edition Ordnance Survey map but is not shown on the 25-inch edition of the 1890s. Greenfield Upper, across the road, is shown on both maps. At the time of Griffith's Valuation this townland was in the possession of Francis Carleton. Greenfield House was valued at £11 while the second house in the townland was valued at almost £10. Neither were occupied. A building is still extant at the Greenfield Upper site though extensive modern housing has been built in the surrounding area. |