Poyntstown
Houses within 5km of this house
Displaying 9 houses.
Houses within 5km of Poyntstown
Displaying 9 houses.
House name | Description | |
---|---|---|
Ballyphilip | The seat of the Going family in the 18th and 19th centuries, W. and A. Going were resident in 1814 and Ambrose Going held the property in fee at the time of Griffith's Valuation. The buildings were valued at £30.15 shillings. This house was held by the representatives of B.F. Going in 1906. Buildings are still extant at the site. | |
Ballinunty House | William Going occupied this house and held it in fee in the mid 19th century when it was valued at £24.10 shillings. In 1894 Slater notes it as the seat of Miss A.J. Going. This house no longer exists. | |
Coalbrook | A Langley home in the 18th and 19th centuries. The Ordnance Survey Name Books describe the demesne as "nearly one half wood and oranmental ground" in 1838. It was valued at £35.10 shillings in the mid 19th century when held by Henry Langley in fee. George Langley was the occupier in 1906 when the buildings were valued at £41+. This house is still extant and lived in. |
![]() |
Lisnamrock Castle | The Langleys were resident here from the 18th century. Wilson, writing in 1786, refers to Lisnarock as the seat of Mr Langley. Henry Langley was the occupier in the mid 19th century, holding the property in fee. The buildings were valued at £11.10 shillings. Held by George Langley in 1906. Buildings still exist at this location. | |
Lickfinn | Fergus Langley occupied Lickfinn in 1814 and John Langley held the house valued at £12 and 273 acres in fee at the time of Griffith's Valuation. This house was later known as Knockanure. In 1906 held by the representatives of John Langley. | |
Pastor Ville [Kockboy] | In 1840 the Ordnance Survey Name Books refer to Pastorville as a gentleman's seat and to Micheal Meeghan as the proprietor. At the time of Griffith's Valuation Timothy Meighan held a house at Knockboy valued at £10.15 shillings and 15 acres from Edmund Byrne. This appears to be the house Pastor Ville marked on the first Ordnance Survey map and on the later 25-inch map of the 1890s. Buildings are still located at this site. | |
Littlefield | Littlefield, Killenaule, was the residence of Flor Carrol in 1814 and of E. Cooke "who occasionly resides here" in 1837. Earlier, in 1786, Wilson had referred to it as the seat of Mr. Cooke. Edward Cooke is recorded as the occupier at the time of Griffith's Valuation. He held the property in fee and the buildings were valued at £12. This house is now a ruin. |
![]() |
Lanespark | The home of the Lane family from the 18th century,Wilson refers to it as the seat of Hamilton Lane in 1786. Held by John Lane in 1814 and by his representatives in the early 1850s, when the house was valued at £26. The sale rental of 1858 describes the farm offices as extensive and that a powerful steam engine had been erected. Lanespark House is still extant. | |
Venter Fair | The Ordnance Survey Name Books refer to this house in the townland of Clashduff, parish of Ballingarry as "Venture Fair" and note the existence there of coal mines of the same name. At the time of Griffith's Valuation, it was leased by Mrs. Mary O'Sullivan from the Langley estate and valued at almost £10. A house is still extant at the site. |