Mount Uniacke
Houses within 5km of this house
Displaying 12 houses.
Houses within 5km of Mount Uniacke
Displaying 12 houses.
House name | Description | |
---|---|---|
Breeda House | Roger G. Davis held a house in fee, valued at £17, in this townland at the time of Griffith's Valuation. Breeda House is labelled on the 25-inch Ordnance Survey map of the 1890s. A house is still extant at the site. | |
Ballyglassin House | James Butler held this house valued at £17 from his father-in-law, Roger Green Davis, at the time of Griffith's Valuation. There is still an extant house at the site. | |
Dromdihy | The building of this house was completed in 1833 for Roger Green Davis. He is recorded as the occupier in the early 1850s holding the house valued at £45 from Sir Arthur De Capell Brooke. The sale rental of 1863 gives a detailed description of this house - "Drumdiah House consists of a centre and two wings, ornamented with Doric columns and with a portico at the eastern end, by the hall is entered, and off which are hot, cold, vapour and shower baths. The first floor comprises five sitting-rooms; on the second floor are four best bedrooms, with dressing-rooms and water-closet......". In the 1940s the Irish Tourist Association Survey reported that the house had been "destroyed in the Troubles". It is now a ruin. |
![]() |
Gortnagappul | This area is marked as the farmyard of Aghadoe House on the first Ordnance Survey map. At the time of Griffith's Valuation a house and offices valued at £28 were held by Roger G. Davis from Richard Uniacke Bailey. A large farm complex exists at the site now. | |
Aghadoe House (Killeagh) | Lewis writes in 1837 that “The present house is about to be replaced by a castellated mansion”. The earlier house is referred to by Wilson in 1786 as the seat of Simon Dring. Aghadoe wasccupied by Thomas M. Green at the time of Griffith's Valuation. The house, valued at £27, was held by him from Sir Arthur De Capell Brooke. The house is no longer extant. | |
Cornaveigh | A house in this townland was occupied by George Bowles in the mid 19th century, valued at £17 and held from his father, Spotswood Bowles. The original building is no longer extant. | |
Park | Located on the Ponsonby estate The Park was occupied by John Hudson junior in 1814 and by Robert Hudson in the early 1850s when the house was valued at £10. The Hudsons may have been agents to the Ponsonbys. The address of Charles W. Talbot Ponsonby is given as Park House, Youghal in the 1870s. | |
Burges House | This house, valued at £14, was occupied by William Hall at the time of Griffith's Valuation and held from Lord Ponsonby. | |
Ballyre | This house was occupied by Crofton Uniacke at the time of Griffith's Valuation when it was valued at £29.15 shillings and held from Mountifort Longfield. Earlier, in 1786, Wilson refers to it as the seat of Crofton Uniacke. The home of Robert M. Bayly in the 1870s. It is still extant. |
![]() |
Glengarra | Occupied by Robert Dring in the early 1850s, valued at £25 and held from Robert Uniacke. Still extant and occupied. |
![]() |
Castletown | The home of James Uniache in 1814 and of Norman Uniacke in 1837. Robert Uniacke held the property in fee at the time of Griffith's Valuation when it was valued at £20. In 1786 Wilson also refers to it as the seat of James Uniacke. This house was a ruin at the beginning of the 21st century but the National Inventory of Architectural Heritage refers to its restoration. |
![]() |
Springfield | The home of a branch of the Boles family in the 19th century, occupied by John Boles in 1814 and the Reverend William Boles in 1837 and in the early 1850s. The house was valued at £16 and held from Foulke S. Greville. Spotiswood Boles of Springfield owned 540 acres in county Cork in the 1870s. In 1906 occupied by William Bowles. The house was derelict in the early 21st century. |
![]() |