Dromdihy
Houses within 5km of this house
Displaying 16 houses.
Houses within 5km of Dromdihy
Displaying 16 houses.
House name | Description | |
---|---|---|
Ballyglassin House | James Butler held this house valued at £17 from his father-in-law, Roger Green Davis, at the time of Griffith's Valuation. There is still an extant house at the site. | |
Gortnagappul | This area is marked as the farmyard of Aghadoe House on the first Ordnance Survey map. At the time of Griffith's Valuation a house and offices valued at £28 were held by Roger G. Davis from Richard Uniacke Bailey. A large farm complex exists at the site now. | |
Aghadoe House (Killeagh) | Lewis writes in 1837 that “The present house is about to be replaced by a castellated mansion”. The earlier house is referred to by Wilson in 1786 as the seat of Simon Dring. Aghadoe wasccupied by Thomas M. Green at the time of Griffith's Valuation. The house, valued at £27, was held by him from Sir Arthur De Capell Brooke. The house is no longer extant. | |
Mount Uniacke | A home of the Uniacke family in the 18th and 19th centuries, occupied by three generations of persons named Norman Uniacke in the 19th century. Earlier, in 1786, Wilson refers to it as the seat of James Uniacke. In the mid 19th century it was held by Norman Uniacke in fee and the house was valued at £30. The Irish Tourist Association Survey of the 1940s reported that it had been burnt in 1921 and it is no longer extant. | |
Mountbell | In 1786 Wilson refers to Mount Bell as a residence of the Garde family. It was ccupied by Edmund MacKey in 1814 and by Edward Lane in the early 1850s. Lane held the house valued at £10 from Sir Arthur De Capell Brooke. A house and large farm are still extant at the site. | |
Park | Located on the Ponsonby estate The Park was occupied by John Hudson junior in 1814 and by Robert Hudson in the early 1850s when the house was valued at £10. The Hudsons may have been agents to the Ponsonbys. The address of Charles W. Talbot Ponsonby is given as Park House, Youghal in the 1870s. | |
Burges House | This house, valued at £14, was occupied by William Hall at the time of Griffith's Valuation and held from Lord Ponsonby. | |
Inchiquin House | In the early 1850s Henry Hall occupied this house valued at £15 located on the Ponsonby estate. | |
Knockmonalea House | A house valued at £14, the home of John Hudson at the time of Griffith's Valuation and held from Lord Ponsonby. | |
Ballyre | This house was occupied by Crofton Uniacke at the time of Griffith's Valuation when it was valued at £29.15 shillings and held from Mountifort Longfield. Earlier, in 1786, Wilson refers to it as the seat of Crofton Uniacke. The home of Robert M. Bayly in the 1870s. It is still extant. |
![]() |
Glengarra | Occupied by Robert Dring in the early 1850s, valued at £25 and held from Robert Uniacke. Still extant and occupied. |
![]() |
Knockane | A Garde home in the early part of the 19th century, Dr T. Garde was resident in 1837. Unoccupied at the time of Griffith's Valuation when valued at £14. Richard and Henry Pratt were then the immediate lessors from the Earl of Shannon. |
![]() |
Ballindinis | Ballindinis was associated with the Garde family in the 18th century. The house is marked on the first Ordnance Survey map and was occupied by the Reverend Maurice Hewson in the mid 19th century, when held from Sophia Bellew and valued at £16. A house is still extant at the site. | |
Castletown | The home of James Uniache in 1814 and of Norman Uniacke in 1837. Robert Uniacke held the property in fee at the time of Griffith's Valuation when it was valued at £20. In 1786 Wilson also refers to it as the seat of James Uniacke. This house was a ruin at the beginning of the 21st century but the National Inventory of Architectural Heritage refers to its restoration. |
![]() |
Springfield | The home of a branch of the Boles family in the 19th century, occupied by John Boles in 1814 and the Reverend William Boles in 1837 and in the early 1850s. The house was valued at £16 and held from Foulke S. Greville. Spotiswood Boles of Springfield owned 540 acres in county Cork in the 1870s. In 1906 occupied by William Bowles. The house was derelict in the early 21st century. |
![]() |
Castlerichard | Occupied by Richard Fitzgerald in 1814 and in 1837. This house was unoccupied at the time of Griffith's Valuation and held by Thomas John as immediate lessor. It was valued at £9. Advertised for sale in 1858 as part of the estate of Bowles, John and others. This early 18th century house, with the old tower house nearby, is still extant and occupied. |
![]() |