Ballea A
Houses within 5km of this house
Displaying 19 houses.
Houses within 5km of Ballea A
Displaying 19 houses.
House name | Description | |
---|---|---|
Coolkirky | The representatives of Gresham Herrick held this property in fee at the time of Griffith's Valuation, when it was valued at £25. The house burned down in the late 1990s. | |
Stonehill House | Henry Busteed was leasing Stonehill House from William B. Warren and others at the time of Griffith's Valuation, when it was valued at £11 10s. A smaller house in the same townland, also owned by Warren and known as Maryville [W725608], was valued at £8. It was occupied by Robert Condron at that time. Neither of these houses are extant now. | |
Glinny House | George Dunne was leasing Glinny House from Thomas Daunt at the time of Griffith's Valuation, when it was valued at £25. Lewis refers to it as the seat of G.N. Dunne in 1837. The Daunt family also owned Glinny Cottage [W669595] in the same townland, then valued at £8 and occupied by Elizabeth Walsh. Though altered Glinny House is still extant. |
![]() |
Heathburn Hall | George Daunt held this property in fee at the time of Griffith's Valuation, when it was valued at £35. The National Inventory of Architectural Heritage notes that it was later associated with the Shaw familiy who made additions to the house in the early twentieth century. In the 1940s the Irish Tourist Association Survey noted it a the residence of Mr. Bateman. There is still an extant property at the site. | |
Fivemilebridge Mill House | Joseph Coghlan was leasing this property to William Herrick at the time of Griffith's Valuation, when it and the adjacent mill were valued at £53. The mill buildings are no longer visible on the 25-inch map of the 1890s. The house is still extant. |
![]() |
Myrtle Hill | Richard Barter was leasing this house to Denis Ahern at the time of Griffith's Valuation, when it was valued at £12. Myrtlehill Farm is still extant at the site. | |
Ballygarvan House | Joseph B. Coghlan held this property in fee at the time of Griffith's Valuation, when it was valued at £30. It is still extant. | |
Waterpark | This was a Lavallin home in the 18th century. Robert Atkins leased this property from the representatives of Thomas Dorman/Dormand at the time of Griffith's Valuation. It was valued at £48. | |
Mount Rivers (Carrigaline) | Michael Roberts was leasing Mount Rivers from the representatives of Daniel Morrison at the time of Griffith's Valuation, when it was valued at £45+. The sale rental of 1863 records Michael Hodder Joseph Roberts as the tenant of Mount Rivers. The house is still extent and the National Inventory of Architectural Heritage states that it is still owned by the Roberts family. |
![]() |
Ravenswood or Monroe House | Michael Roberts was leasing this property to Ralph Westropp at the time of Griffith's Valuation, when it was valued at £38. On the 1st edition Ordnance Survey map it is labelled Monroe House but later came to be known as Ravenswood House. Monroe House appears at a different location (W715627) on the 25-inch Ordnance Survey Map of the 1890s. Ravenswood was occupied by the Westropp family until the twentieth century. |
![]() |
Beaver Lodge & Carrigaline Mill | Michael Roberts was leasing this property from Michael O'Brien at the time of Griffith's Valuation. It included a mill and was valued at £100. Buildings at this site appear to have been demolished in the first decade of this century. | |
Carrigaline West | At the time of Griffith's Valuation, Rev. Charles McCormack was leasing this property from Michael Roberts when it was valued at £10. This may be the property which afterwards became known as Monroe House. Later in the century, Carrigaline Rectory was located in the townland of Carrigaline Middle (W730630) | |
Killanully | Rev. Edward Newenham was leasing this property to Michael Donegan at the time of Griffith's Valuation, when it was valued at £9. | |
Kilmoney Abbey | At the time of Griffith's Valuation, Michael Roberts was leasing this property from Thomas R. Sarsfield, when it was valued at £50. Lewis referred to it as the "handsome residence" of Michael Roberts in 1837. It is stil extant and well maintained. Thomas Sarsfield was leasing a smaller propertyin the same townland, valued at £9, to Eugene McCarthy. There are two properties shown on the 25-inch Ordnance Survey map of the 1890s, Kilmoney House and Kilmoney Cottage. Buildings are still extant at these sites though extensive urban development has occurred in the area. |
![]() |
Ballea Castle | Francis Hodder held this property in fee at the time of Griffith's Valuation, when it was valued at £24 10s. Lewis also refers to it as his seat in 1837. Local sources suggest that It was originally built by the McCarthy family and later acquired by the Hodders. In the 1940s the Irish Tourist Association survey refers to it as being occupied by F. Dorman, retired engineer, and that it was the oldest occupied castle in Éire. Though much altered over the years, it is still extant and occupied. |
![]() |
Ballea Mill | Thomas Hewitt was leasing this property to Thomas Sullivan at the time of Griffith's Valuation, when it was valued at £20, including the adjacent mill. The latter property is labelled "in ruins" on the 25-inch Ordnance Survey map of the 1890s. | |
Shanagraigue | Richard Woodley held this property in fee at the time of Griffith's Valuation, when it was valued at £13 10s. Buildings are still extant at the site. | |
Hilltown House (Carrigaline) | Hilltown House was leased by Thomas Busteed from Anne Cook at the time of Griffith's Valuation, when it was valued at £8. It is labelled as Hilltown House on both the 6-inch and 25-inch Ordnance Survey maps. | |
Willsfort | Occupied by William Harris in 1814 and by Mrs Dowman in 1837. Francis Clancy was the occupier at the time of Griffith's Valuation holding the house valued at £26 from Jane Dowman. A house is still extant at the site. |