Ballindresrough Mills
Houses within 5km of this house
Displaying 17 houses.
Houses within 5km of Ballindresrough Mills
Displaying 17 houses.
House name | Description | |
---|---|---|
Knockrobin | Mary Anne Bolton held this property in fee at the time of Griffith's Valuation, when it was valued at 17 10s. Lewis records it as the seat of Captain E. Bolton in 1837. A house is still extant at the site. | |
Pallacetown House | Pallacetown House was held in fee by Samuel P. Townsend at the time of Griffith's Valuation, when it was valued at £14. On the 25-inch map, published in the 1890s, it is labelled Pallastown. In the 1940s the Irish Tourist Association Survey stated that it had previously been a residence of the Heard family but was then occupied by the Jagoes. It is still extant. | |
Brownsmills | The representatives of T. Kearney held this property in fee at the time of Griffith's Valuation, when it was valued at £14 10s and included a mill complex. Portions of the mill complex have been converted into apartments. |
![]() |
Ballinluig | Isaac Seymour was leasing this property to John Smith at the time of Griffith's Valuation, when it was valued at almost £9. This house is no longer extant. | |
Arlinstown House | James Gillman was leasing Arlinstown House to Thomas Richardson Leane at the time of Griffith's Valuation, when it was valued at £15. A house and extensive farm buildings are extant at this site now. | |
Ballintober House | Sir John Meade, Knight, was located at Ballintober at the beginning of the 18th century. In 1777 and 1786 it was the seat of Reverend Mr. Meade. Ballintober House was held in fee by Reverend John Meade at the time of Griffith's Valuation, when it was valued at £30. Lewis refers to it as the seat of J. Meade in 1837. In the 1870s it was the property of Reverend Mr. Meade. In the 1940s the Irish Tourist Association Survey stated that it was the property of John Meade whose family had held it since the reign of Elizabeth I. The National Inventory of Architectural Heritage indicates that the original house is now ruinous but there are later buildings at the site. |
![]() |
Ballymartle | William R. Meade held Ballymartle in fee at the time of Griffith's Valuation, when it was valued at £35. It was also noted by Lewis as the seat of W.R. Meade in 1837. In the 1770s it was the property of Rev. W, Meade. In the 1940s the Irish Tourist Association Survey described it as "an imposing residence in a finely wooded estate, occupied by Major Meade". It is now a roofless ruin. |
![]() |
Mill-Land | William Meade was leasing this property to Thomas R. Leane at the time of Griffith's Valuation, when it was valued at almost £9. | |
Mullagh or Rock Hill House | William R. Meade was leasing this property to Thomas R. Leane at the time of Griffith's Valuation, when it was valued at £8 10s. It is labelled as Rock Hill House on the 6-inch Ordnance Survey map but appears on the 25-inch map of the 1890s as Mullagh House. A possibly later house and large farm occupy the site now. | |
Coolkirky | The representatives of Gresham Herrick held this property in fee at the time of Griffith's Valuation, when it was valued at £25. The house burned down in the late 1990s. | |
Glendoneen | Jeremiah Roberts was leasing this property to Rev. John Stoytt at the time of Griffith's Valuation, when it was valued at £45. Lewis refers to Glendoneen as the seat of Rev. J. Stoyte in 1837. It is still extant and occupied. |
![]() |
Glinny House | George Dunne was leasing Glinny House from Thomas Daunt at the time of Griffith's Valuation, when it was valued at £25. Lewis refers to it as the seat of G.N. Dunne in 1837. The Daunt family also owned Glinny Cottage [W669595] in the same townland, then valued at £8 and occupied by Elizabeth Walsh. Though altered Glinny House is still extant. |
![]() |
Heathburn Hall | George Daunt held this property in fee at the time of Griffith's Valuation, when it was valued at £35. The National Inventory of Architectural Heritage notes that it was later associated with the Shaw familiy who made additions to the house in the early twentieth century. In the 1940s the Irish Tourist Association Survey noted it a the residence of Mr. Bateman. There is still an extant property at the site. | |
Ballindeenisk House | Mrs. Charlotte Harrison held this property in fee at the time of Griffith's Valuation, when it was valued at £8. It is one of two houses labelled Ballindeenisk House on the 1st edition Ordnance Survey map and it also appears under this name on the later 25-inch edition of the 1890s. It is no longer extant. | |
Belgooly Cottage | At the time of Griffith's Valuation, Belgooly Cottage was being leased to William Gash by several lessors including Mrs, Charlotte Harrison, members of the Daunt family and the Earl of Bandon's estate. It was then valued at £9. It is labelled Belgooly Cottage on the 1st edition Ordnance Survey map but is not labelled on the 25-inch edition of the 1890s. | |
Cramer's Court or Ballindeenisk | Labelled as Ballindeenisk on the 1st edition Ordnance Map and as Cramer's Court on the 25-inch series published in the 1890s. It was being leased by Benjamin Jeffers from the Earl of Bandon's estate at the time of Griffith's Valuation, when it was valued at £11. It is now a Nursing Home. |
![]() |
Oatlands | In 1837, Lewis refers to Oatlands as "the handsome mansion of Captain Knolles" and that their original house at Killeigh was in ruins. At the time of Griffith's Valuation the property was held in fee by Thomas Walton Knowles, when it was valued at £35. There is still an extant house at the site. |