Quinville House
Houses within 5km of this house
Displaying 13 houses.
Houses within 5km of Quinville House
Displaying 13 houses.
House name | Description | |
---|---|---|
Dangan | The main residence of the Creagh family in the 18th and 19th centuries, held by Cornelius Creagh in fee at the time of Griffith's Valuation when the house was valued at over £25.. Sold in the 1920s, the Irish Tourist Association Survey file records the house as dilapidated and going to ruin in the 1940s. Weir writes that the house was demolished in 1948. | |
Manus House | Weir writes that John Hartigan of Manusmore was the Clare County Surveyor. He died in 1756. Manusmore was occupied by Thomas Lynch in 1814 and by Terence Healy at the time of Griffith's Valuation. Other occupiers in the latter half of the 19th century were George Walton and Hugh Tarpey. The McInerneys of Ennis bought the farm in the 1890s and have lived there for over a hundred years. | |
Cranagher | Originally a Bindon home this property passed to the Blood family through a marriage in the 1770s. In 1814 it was occupied by Mr James Kerin and in the mid 19th century by Giles Darcy who held it from William Blood. The house was valued at less than £2. There is a substanial house and demesne marked on the first Ordnance Survey map at Cranagher. Weir writes that a new house was started sometime in the 19th century a short distance from the original but was abandoned before completion. General Sir Bindon Blood sold Cranagher in 1905. Some farm building and modern houses exist at the site now. | |
Castlefergus | A Blood Smyth property from the late 18th century, sold by the Blood Smyth to the Bloods of Ballykilty in the early 20th century. This house was occupied by Daniel Powell in 1814 but the Blood Smyths were in residence in the 1830s and 1850s. They appear to have held the property from Ralph Westropp. The mansion house of Castlefergus was in the possession of Rev William Blood Smith in 1906. The Irish Tourist Association Survey File records that the house was demolished by the Irish Land Commission. | |
Moyriesk | Lewis writes that the finely wooded property of Lord Fitzgerald and Vesey was bought by his father from the Macnamaras. Occupied by George Sampson at the time of Griffith's Valuation, when it was valued at £35. Moyriesk was accidently burnt in 1875 though Slater still notes it as a property owned by them in 1894. |
![]() |
Hazelwood | Occupied by Hugh Singleton in the mid 19th century and held from the representatives of Charles Mahon. The buildings were valued at £31. The house remained a Singleton residence until it was burnt in 1921. | |
Clooney House | Originally a 17th century house, the home of the Bindon family, it was burnt in the 19th century. Lewis refers to "Clonie, the demesne of Burton Bindon" in 1837. At the time of Griffith's Valuation the house was unoccupied and William S. Vesey Fitzgerald was the immediate lessor. Rebuilt in the latter half of the 19th century by Joseph Hall and his wife Ellen Bindon. The house was bought by the Tuckeys following the death of Joseph Hall in 1907, the land was divided in the 1920s and the house went to ruin. |
![]() |
Corbally | The Spaights were resident at Corbally from the latter part of the 18th century. Poole Gabbett was resident here in the first decade of the 19th century. Griffith's Valuation show that the Spaights held Corbally from the Mahon family "of Corbally". The house appears to have reverted back to the Mahons in the later part of the 19th century. Slater notes it as the residence of George T.M Stacpoole in 1894. | |
Toonagh | A home of a branch of the Miller family, probably descended from Henry Miller, uncle to Sir John Riggs Miller. By the mid 19th century Toonagh was unoccupied and the surrounding land was in the possession of John Blood Smyth who held it from William C. Judd. The house is still a residence. | |
Ballykilty | A McMahon residence in the 1730s, In 1786 Wilson notes it as the seat of Mr. McMahon. Weir writes that the lease of Ballykilty was purchased by John Blood in 1785. Occupied by Robert Young in 1814 and by John Blood in 1837 and at the time of Griffith's Valuation. He held the property from William Monsell. The front of the house was replaced following a fire in the 19th century. Functioned as a hotel in the latter part of the 20th century and now the site of a major hotel development. | |
Brook Lodge/Dangan Ville | Occupied by William O'Connell in 1814 and by Pierce O'Brien who held it from Pierce Creagh in the mid 19th century, when the house was valued at over £13. By the 1870s this house, which is labelled Brooke Lodge on the 25-inch map of the 1890s, was the residence of Nicholas Henry Martin. A house is still extant at this site. | |
Knappogue Castle | A Macnamara castle until the early 19th century, it was sold to the Scotts of Cahircon in 1800. In the possession of William Scott by 1837. Lewis writes that the castle formerly belonged to the Macnamaras of Moyriesk and that it "is one of few ancient castles still inhabited". Weir writes that a ten bay residence was added to the tower house in the early 19th century. The sale rental of 1854 records George Sampson as tenant and that £8,000 had recently been spent on the building. By the mid 19th century Lord Dunboyne held the Castle valued at £36 in fee. In the mid 1960s the Castle was developed as a banqueting centre for tourists and continues to function in this role today. http://www.gardensireland.com/knappogue-castle.html |
![]() |
Ballyhannon | Weir writes that this is a mid 19th century house and was the home of Thomas Studdert. This house valued at £24 was occupied by his representatives in 1906. It is still extant. |
![]() |