Applevale
Houses within 5km of this house
Displaying 11 houses.
Houses within 5km of Applevale
Displaying 11 houses.
House name | Description | |
---|---|---|
Elmvale | Originally an O'Hogan home which passed to the O'Briens through the marriage of Eleanor O'Hogan and Turlough O'Brien. Their son married Margaret Long. She married secondly Cornelius O'Brien of Birchfield. At the time of Griffith's Valuation the house valued at £15 was occupied by John O'Brien who held it from Sir Lucius O'Brien. Weir writes that the house was demolished circa 1965. In 1778 and 1786 this house, known as Cross, was occupied by a Lysaght. | |
Inchiquin Cottage | A house on the Marquess of Thomond's estate, valued at £3 at the time of Griffith's Valuation and occupied by the Owens family in the first half of the 19th century. | |
Clifden | This house was the home of the Burton family on the shore of Inchiquin Lough in the late 18th and 19th centuries. Wilson refers to it as the seat of Edward W. Burton in 1786. It was the residence of Lieutenant Colonel Marcus Patterson in the 1870s and in 1906. The house is still extant. |
![]() |
Adelphi | A house on the Burton estate occupied by the Fitzgerald family and their descendants. The residence of Francis John Fitzgerald in 1814 and of F. and W. Fitzgerald in 1837. Valued at £30 at the time of Griffith's Valuation and occupied by Francis J. Fitzgerald, it passed by marriage to the Wilson-Fitzgerald family. This house was the home of Brian Blood in the mid 20th century. It is still extant. |
![]() |
Riverston | Weir writes that John Tymons was resident here in 1799. James Lysaght occupied the house in 1814 and Jonas Studdert in 1837. At the time of Griffith's Valuation Riverston was the home of Mrs Anne Bolton who held the house from James Timmins, a minor. | |
Roxton | One of the main homes of the Blood family from the mid 18th century. Wilson refers to it as the seat of W. Blood in 1786. The residence of the Reverend Frederick Blood in 1814, of Thomas Blood in 1837 and held in fee by his son, Frederick William Blood, at the time of Griffith's Valuation. By the 1870s Roxton was the home of William Darling Wilson. In ruins at the end of the 20th century. | |
Cooga | A house on the O'Callaghan estate, inhabited by the Lingard family from at least 1837. Sold by the Lingards to the Hogans in 1922. | |
Carhoo | A part of the Synge estates from the 18th century, the residence of E. Synge in 1837. The house was occupied by John Rutherford at the time of Griffith's Valuation and valued at £12. A house is still extant at the site. |
![]() |
Willbrook | This house was originally an Adams home, the Adams and Brews intermarried. In 1837 W.A. Brew lived here. At the time of Griffith's Valuation the buildings were valued at £5 and the house was occupied by Austin Moran and held from Lord George Quin. In the early 20th century it was the home of the Corbett family. Weir writes that the house was burnt down during the "Troubles". The present residence which was bought in the mid 20th century by Louis de Brocquy was constructed out of the stables. | |
Cragmoher | A house built in the mid 19th century by Major Charles Washington Studdert eldest son of Jonas Studdert. His son Jonas was born 1857. Burnt in the late 20th century. In 1906 buildings at Killeen were valued at over £17. |
![]() |
Mollaneen House | Weir writes that this was an 18th century house. "Dysert" was occupied by Thady Brew in 1814. At the time of Griffith's Valuation George Fitzgerald held a house valued at £5 from Francis H. Synge in the townland of Mollaneen. Local sources suggest that this house was frequently occupied by the agent to the Synge estate. Weir writes that the roof of the house was removed in the mid 20th century. It has, however, since been restored and is now known again as Mollaneen House. |